Exports by Item including Re-exports, Guyana: Year-to-Date, January to June 2022
Exports by Item including Re-exports, Guyana: Year-to-Date, January to June 2022 | ||
---|---|---|
Items | Value | Contribution |
(US$ '000) | % | |
Oil & Gas (crude oil) | 3,612,280.3 | 83.0% |
Raw Gold | 434,635.5 | 10.0% |
Rice & Paddy | 104,078.1 | 2.4% |
Bauxite | 48,156.1 | 1.1% |
Rum & Spirits (Bottled) | 16,331.3 | 0.4% |
Timber | 15,040.4 | 0.3% |
Shrimp & Prawns | 14,142.7 | 0.3% |
Fish & By Product | 14,137.0 | 0.3% |
Prepared Foods | 9,509.9 | 0.2% |
Diamonds | 8,392.6 | 0.2% |
Re-Exports | 33,402.7 | 0.8% |
Other Exports | 42,234.4 | 1.0% |
TOTAL | 4,352,341.2 | 100.0% |
Notes: | ||
Customs Average R.O.E for January - June, 2022 is G$208.50 to US$1.00 |