Exports by Item including Re-exports, Guyana: Year-to-Date, January to September 2024
Exports by Item Including Re-Exports, Guyana: Year-to-Date, January to September 2024 | ||
Items | Value | Contribution |
(US$ '000) | % | |
Oil & Gas (Crude Oil) | 13,501,872.8 | 91.4% |
Raw Gold | 683,680.7 | 4.6% |
Rice & Paddy | 170,003.7 | 1.2% |
Bauxite | 58,871.8 | 0.4% |
Fish & By Product | 24,033.4 | 0.2% |
Prepared Foods | 15,689.7 | 0.1% |
Timber | 13,802.0 | 0.1% |
Shrimp & Prawns | 12,529.0 | 0.1% |
Rum & Spirits (Bottled) | 12,498.8 | 0.1% |
Manganese Ores | 8,762.5 | 0.1% |
Re-Exports | 213,968.4 | 1.4% |
Other Exports | 57,143.7 | 0.4% |
TOTAL | 14,772,856.6 | 100.0% |
Customs Average R.O.E for January - September 2024 is G$208.50 to US$1.00 |