Exports of Selected Commodities by Value, Guyana: Annual, 1990 to 2020
Exports of Selected Commodities by Value, Guyana: Annual, 1990 to 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Sugar | Rice | Bauxite (Dried) | Bauxite (Calcined) | Shrimp and Prawns | Rum | Molasses | Timber and Plywood |
G$ thousands | ||||||||
1990 | 3,266,000 | 513,200 | 1,178,292 | 1,993,750 | 906,142 | 330,281 | 1,085 | 181,473 |
1991 | 11,692,000 | 2,102,600 | 3,257,536 | 5,764,205 | 2,026,179 | 268,494 | 424 | 458,032 |
1992 | 16,598,800 | 4,307,747 | 2,062,575 | 4,290,777 | 1,702,612 | 416,329 | 43,254 | 468,070 |
1993 | 14,809,359 | 4,144,480 | 2,132,191 | 4,714,029 | 1,447,466 | 520,306 | 180,164 | 568,112 |
1994 | 16,763,401 | 7,264,606 | 1,444,960 | 3,887,945 | 1,832,183 | 560,913 | 63,417 | 1,042,918 |
1995 | 17,907,241 | 10,838,341 | 6,768,298 | 4,746,202 | 1,614,322 | 748,685 | 72,942 | 1,111,976 |
1996 | 21,256,836 | 12,558,046 | 8,547,810 | 3,235,784 | 1,648,251 | 959,028 | 108,103 | 6,301,696 |
1997 | 18,497,537 | 11,288,876 | 8,568,034 | 3,170,750 | 1,995,381 | 839,381 | 98,370 | 5,493,030 |
1998 | 18,314,142 | 10,309,517 | 8,836,052 | 2,808,151 | 2,490,437 | 663,670 | 24,105 | 4,235,636 |
1999 | 25,090,713 | 10,219,765 | 9,450,887 | 2,475,893 | 2,878,418 | 497,303 | 391,753 | 5,946,888 |
2000 | 22,106,015 | 7,455,082 | 11,654,957 | 2,195,056 | 5,983,610 | 679,253 | 250,765 | 7,992,400 |
2001 | 19,698,728 | 8,745,834 | 9,946,840 | 2,323,404 | 7,841,568 | 822,158 | 307,432 | 6,864,223 |
2002 | 22,562,977 | 8,501,691 | 5,240,347 | 1,479,236 | 6,563,565 | 1,471,607 | 543,705 | 6,623,915 |
2003 | 25,160,107 | 8,463,601 | 6,074,392 | 1,757,791 | 6,931,364 | 1,135,448 | 605,447 | 5,798,765 |
2004 | 18,632,374 | 10,470,322 | 4,357,419 | 3,256,365 | 6,811,780 | 1,019,876 | 579,651 | 8,920,079 |
2005 | 23,522,498 | 9,051,705 | 6,839,050 | 5,726,055 | 80,537 | 411,660 | 764,240 | 9,909,964 |
2006 | 27,388,228 | 10,706,027 | 1,534,503 | 4,440,332 | 7,503,284 | 517,669 | 812,245 | 14,062,998 |
2007 | 30,309,683 | 15,190,602 | 12,602,481 | 7,877,951 | 8,494,666 | 490,106 | 554,622 | 11,190,724 |
2008 | 27,353,116 | 23,127,431 | 11,975,141 | 14,399,562 | 8,012,247 | 611,612 | 370,967 | 10,759,639 |
2009 | 24,376,623 | 22,951,083 | 8,163,799 | 7,424,058 | 6,176,465 | 694,689 | 1,270,164 | 8,287,973 |
2010 | 20,601,067 | 30,983,161 | 7,871,056 | 15,337,972 | 5,935,360 | 620,331 | 1,274,765 | 9,704,450 |
2011 | 25,139,683 | 35,470,833 | 10,836,034 | 16,259,892 | 5,055,179 | 734,928 | 1,912,681 | 7,714,517 |
2012 | 26,937,723 | 40,177,470 | 14,396,018 | 15,341,959 | 9,884,405 | 965,974 | 1,255,698 | 7,831,472 |
2013 | 23,414,846 | 49,104,453 | 12,172,441 | 15,006,054 | 10,911,416 | 957,856 | 578,868 | 7,698,331 |
2014 | 18,101,242 | 51,086,140 | 11,901,324 | 12,617,957 | 6,806,287 | 231,505 | 970,568 | 10,384,141 |
2015 | 16,154,446 | 45,202,318 | 10,057,022 | 11,329,492 | 8,755,878 | 1,145,044 | 1,734,208 | 8,737,504 |
2016 | 15,121,062 | 36,609,408 | 10,860,409 | 8,115,653 | 10,227,490 | 1,419,848 | 1,699,095 | 8,082,841 |
2017 | 9,990,774 | 41,161,882 | 10,629,859 | 11,072,787 | 11,149,663 | 1,695,711 | 1,236,661 | 7,158,234 |
2018 | 5,630,324 | 38,143,367 | 13,138,692 | 13,511,449 | 12,145,005 | 1,727,012 | 83,051 | 6,659,784 |
*2019 | 5,775,073 | 46,772,389 | 14,057,666 | 12,669,054 | 6,792,277 | 1,218,099 | 1,140 | 6,734,139 |
*2020 | 5,029,188 | 51,080,263 | 3,893,748 | 11,796,315 | 4,010,121 | 964,068 | 0 | 5,765,892 |
Notes: | ||||||||
1. All Statistics for 2019 and 2020 are provisional | ||||||||
2. There were no exports of molasses in 2020 | ||||||||
3. * - Provisional | ||||||||
Source: Bureau of Statistics | ||||||||
Date: January 2021 |