Exports of Selected Commodities by Volume, Guyana: Annual, 1990 to 2020
Exports of Selected Commodities by Volume, Guyana: Annual, 1990 to 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Sugar | Rice | Bauxite (Dried) | Bauxite (Calcined) | Shrimp and Prawns | Rum | Molasses | Timber and Plywood |
tonnes | litres | tonnes | cubic metres | |||||
thousands | ||||||||
1990 | 132 | 51 | 1,084 | 305 | 2,332 | . . . | 4 | 13 |
1991 | 157 | 50 | 975 | 353 | 2,998 | . . . | 1 | 16 |
1992 | 230 | 115 | 685 | 210 | 2,298 | . . . | 9 | 15 |
1993 | 239 | 124 | 603 | 238 | 3,123 | . . . | 32 | 18 |
1994 | 239 | 181 | 362 | 184 | 3,525 | 8,774 | 10 | 39 |
1995 | 225 | 201 | 1,735 | 212 | 3,429 | 11,106 | 11 | 35 |
1996 | 257 | 262 | 2,101 | 173 | 3,002 | 8,774 | 19 | 145 |
1997 | 248 | 285 | 2,148 | 178 | . . . | 8,458 | 16 | 164 |
1998 | 237 | 250 | 2,193 | 153 | . . . | 7,745 | 4 | 162 |
1999 | 275 | 252 | 2,284 | 110 | . . . | 4,709 | 61 | 166 |
2000 | 277 | 208 | 2,421 | 109 | . .. | 6,930 | 40 | 184 |
2001 | 252 | 209 | 1,707 | 98 | . .. | 8,653 | 24 | 187 |
2002 | 282 | 193 | 1,453 | 62 | . .. | 11,098 | 47 | 185 |
2003 | 312 | 200 | 1,584 | 76 | . . . | 8,675 | 52 | 151 |
2004 | 290 | 243 | 1,280 | 131 | . . . | 7,770 | 56 | 206 |
2005 | 230 | 182 | 1,365 | 200 | . .. | 2,869 | 42 | 231 |
2006 | 239 | 205 | 1,294 | 140 | . .. | 3,008 | 37 | 332 |
2007 | 246 | 269 | 1,986 | 213 | 20,573 | 2,750 | 25 | 241 |
2008 | 205 | 196 | 1,871 | 245 | 22,084 | 1,944 | 19 | 174 |
2009 | 212 | 261 | 1,303 | 104 | 13,088 | 1,722 | 32 | 122 |
2010 | 204 | 336 | 942 | 194 | 11,827 | 1,342 | 40 | 168 |
2011 | 212 | 305 | 1,607 | 210 | 10,405 | 1,581 | 60 | 134 |
2012 | 197 | 334 | 2,019 | 211 | 17,923 | 1,744 | 37 | 120 |
2013 | 160 | 395 | 1,474 | 205 | 14,415 | 1,508 | 14 | 113 |
2014 | 190 | 501 | 1,406 | 177 | 8,392 | 2,085 | 32 | 177 |
2015 | 213 | 537 | 1,327 | 174 | 9,700 | 2,995 | 57 | 138 |
2016 | 158 | 499 | 1,344 | 149 | 10,784 | 2,866 | 63 | 119 |
2017 | 108 | 539 | 1,228 | 215 | 10,661 | 4,164 | 43 | 115 |
2018 | 78 | 470 | 1,698 | 245 | 9,172 | 4,216 | 2 | 105 |
*2019 | 78 | 527 | 1,669 | 238 | 4,470 | 2,549 | 0.03 | 94 |
*2020 | 65 | 589 | 384 | 231 | 3,305 | 2,382 | 0 | 77 |
Notes: | ||||||||
1. All Statistics for 2019 and 2020 are provisional | ||||||||
2. There were no exports of molasses in 2020 | ||||||||
3. ... - Not Available | ||||||||
4. * - Provisional | ||||||||
Source: Bureau of Statistics | ||||||||
Date: January 2021 |