Imports by Country of Origin, Guyana: Year-to-Date, January to March 2024
Imports by Country of Origin, Guyana: Year-to-Date, January to March 2024 | ||
Country of Origin | Value | Contribution |
(US$ '000) | % | |
UNITED STATES OF AMERICA | 451,489.0 | 29.3% |
TRINIDAD & TOBAGO | 237,205.1 | 15.4% |
CHINA | 218,861.1 | 14.2% |
BRAZIL | 101,800.6 | 6.6% |
SURINAME | 53,575.5 | 3.5% |
JAPAN | 48,187.5 | 3.1% |
UNITED KINGDOM | 43,488.9 | 2.8% |
MEXICO | 35,398.6 | 2.3% |
ITALY | 31,060.7 | 2.0% |
COSTA RICA | 28,054.8 | 1.8% |
OTHER COUNTRIES | 289,405.3 | 18.8% |
TOTAL | 1,538,527.1 | 100.0% |
Customs Average R.O.E for January - March, 2024 is G$208.50 to US$1.00 |