Imports by Country of Origin, Guyana: Year-to-Date, January to March 2025
Imports by Country of Origin, Guyana: Year-to-Date, January to March 2025
Imports by Country of Origin, Guyana: Year-to-Date, January to March 2025 | ||
Country of Origin | Value | Contribution |
(US$ '000) | % | |
UNITED STATES OF AMERICA | 378,002.2 | 23.0% |
TRINIDAD & TOBAGO | 276,731.0 | 16.8% |
CHINA | 273,543.7 | 16.7% |
MEXICO | 81,518.0 | 5.0% |
JAPAN | 77,486.5 | 4.7% |
BRAZIL | 67,337.8 | 4.1% |
UNITED KINGDOM | 48,214.0 | 2.9% |
SURINAME | 38,616.1 | 2.4% |
TURKEY | 32,957.0 | 2.0% |
ITALY | 29,633.8 | 1.8% |
OTHER COUNTRIES | 338,432.8 | 20.6% |
TOTAL | 1,642,472.9 | 100.0% |
Customs Average R.O.E for January - March, 2025 is G$208.50 to US$1.00 |