Imports by Country of Origin, Guyana: Year-to-Date, January to September 2022
Imports by Country of Origin, Guyana: Year-to-Date, January to September 2022 | ||
---|---|---|
Country of Origin | Value | Contribution |
(US$ '000) | % | |
TRINIDAD & TOBAGO | 727,680.9 | 27.4% |
UNITED STATES OF AMERICA | 579,093.1 | 21.8% |
CHINA | 231,289.7 | 8.7% |
JAPAN | 132,179.6 | 5.0% |
SURINAME | 117,715.2 | 4.4% |
VIRGIN ISLANDS, BRITISH | 70,338.4 | 2.6% |
UNITED KINGDOM | 69,355.6 | 2.6% |
TURKEY | 54,110.0 | 2.0% |
INDIA | 48,412.0 | 1.8% |
KINGDOM OF THE NETHERLANDS | 44,651.1 | 1.7% |
OTHER COUNTRIES | 601,610.2 | 22.5% |
TOTAL | 2,676,435.7 | 100.0% |
Customs Average R.O.E for January - September, 2022 is G$208.50 to US$1.00 |