Imports by Country of Origin, Guyana: Year-to-Date, January to December 2019
Imports by Country of Origin, Guyana: Year-to-Date, January to December 2019 | ||
---|---|---|
Country of origin | Value | Contribution |
US$ thousands | % | |
Trinidad and Tobago | 1,018,091.6 | 25.3 |
United States of America | 987,716.5 | 24.5 |
Singapore | 985,836.4 | 24.5 |
China | 222,974.0 | 5.5 |
Suriname | 99,868.6 | 2.5 |
United Kingdom | 75,031.6 | 1.9 |
Kingdom of the Netherlands | 66,564.8 | 1.7 |
Japan | 65,519.8 | 1.6 |
Turkey | 46,618.4 | 1.2 |
Mexico | 46,535.6 | 1.2 |
Other Countries | 413,187.6 | 10.3 |
Total | 4,027,944.9 | 100.0 |
Notes: | ||
1. Customs average rate of exchange (ROE) for January to December, 2019 is G$208.33 to US$1.00 | ||
Source: Customs TRIPS Data, Guyana Revenue Authority | ||
Date: January 2020 |