Imports by Country of Origin, Guyana: Year-to-Date, January to December 2020
Imports by Country of Origin, Guyana: Year-to-Date, January to December 2020 | ||
---|---|---|
Country of origin | Value | Contribution |
US$ thousands | % | |
UNITED STATES OF AMERICA | 702,351.2 | 31.3% |
TRINIDAD & TOBAGO | 514,843.7 | 23.0% |
CHINA | 215,524.3 | 9.6% |
SURINAME | 92,069.4 | 4.1% |
JAPAN | 78,521.8 | 3.5% |
UNITED KINGDOM | 71,156.3 | 3.2% |
KINGDOM OF THE NETHERLANDS | 39,812.9 | 1.8% |
BRAZIL | 33,798.3 | 1.5% |
BARBADOS | 32,438.3 | 1.4% |
MEXICO | 31,903.1 | 1.4% |
OTHER COUNTRIES | 428,784.1 | 19.1% |
TOTAL | 2,241,203.5 | 100% |
Notes: | ||
1. Customs average rate of exchange (ROE) for January to December 2020 is G$208.50 to US$1.00 |