Major Imports by Trade Classification, Guyana: Year-to-Date, January to December 2021
Imports by Country of Origin, Guyana: Year-to-Date, January to December 2021 | |||
SITC | Item | Value | Contribution |
(US$ '000) | % | ||
793 | Ships and Boats | 1,659,509.2 | 38.0% |
334 | Fuel and Lubricants | 822,915.2 | 18.9% |
723 | Contractors Plant Equipment (Machinery) | 118,921.7 | 2.7% |
672-679 | Articles of Iron or Steel | 89,932.9 | 2.1% |
781 | Motor Cars | 85,870.0 | 2.0% |
782 | Goods and Special Purpose Machinery | 54,645.0 | 1.3% |
893 | Articles of Plastic | 51,449.9 | 1.2% |
661 | Lime, Cement etc. | 46,959.7 | 1.1% |
541-542 | Medicaments, including Veterinary Medicine | 45,780.2 | 1.0% |
098 | Edible Products and Preps Nes | 37,255.9 | 0.9% |
Other Imports | 1,351,454.7 | 31.0% | |
TOTAL | 4,364,694.3 | 100.0% | |
Note: | |||
1.Customs Average R.O.E for January - December, 2021 is G$208.50 to US$1.00 |