Major Imports by Trade Classification, Guyana: Year-to-Date, January to September 2022
Major Imports by SITC, Guyana: Year-to-Date, January to September 2022 | |||
---|---|---|---|
SITC | Item | Value | Contribution |
(US$ '000) | % | ||
334 | Fuel and Lubricants | 795,383.6 | 30.0% |
672-679 | Articles of Iron or Steel | 161,495.2 | 6.1% |
723 | Contractors Plant Equipment (Machinery) | 103,813.2 | 3.9% |
747 | Taps,Cocks,Valves | 89,156.0 | 3.4% |
782 | Goods and Special Purpose Machinery | 62,189.8 | 2.3% |
781 | Motor Cars | 58,870.3 | 2.2% |
691 | Structures etc Iron, Steel | 53,575.7 | 2.0% |
893 | Articles of Plastic | 41,119.5 | 1.5% |
562 | Fertilizers, Manufactured | 40,083.1 | 1.5% |
048 | Cereal, Flour, Starch, Preps | 32,667.4 | 1.2% |
Other Imports | 1,238,081.8 | 46.3% | |
TOTAL | 2,676,435.7 | 100.0% | |
Customs Average R.O.E for January - September, 2022 is G$208.50 to US$1.00 |