Merchandise Imports Cost, Insurance and Freight (CIF) Value by Category, Guyana: Quarterly, 2000 - 2024
External Trade - Merchandise Imports (CIF) by Category, Guyana: 2000 to 2024 (US$'000) | |||||||||||||||||||||||||
Consumer Goods | Intermediate Goods | Capital Goods | |||||||||||||||||||||||
Period | Food for Final Consumption | Beverages & Tobacco | Other Non-Durables | Clothing & Footwear | Other Semi-Durables | Motor Cars | Other Durables | Sub-Total | Fuel & Lubricants | Food for Intermediate Use | Chemicals | Textiles & Fabrics | Parts & Accessories | Other Intermediate Goods | Sub-Total | Agricultural Machinery | Industrial Machinery | Transport Machinery | Mining Machinery | Building Materials | Other Capital Goods | Sub-Total | Miscellaneous | Grand Total | |
2000 | |||||||||||||||||||||||||
1st Quarter | 12,621.1 | 2,036.0 | 7,135.7 | 2,782.2 | 1,714.9 | 2,698.0 | 5,289.5 | 34,277.4 | 26,663.9 | 3,976.3 | 7,224.2 | 1,173.3 | 13,018.6 | 19,483.1 | 71,539.4 | 8,691.7 | 1,918.1 | 6,073.8 | 1,588.8 | 7,982.1 | 8,467.2 | 34,721.7 | 145.8 | 140,684.3 | |
2nd Quarter | 12,797.8 | 1,949.7 | 7,308.5 | 3,357.3 | 2,007.4 | 2,583.8 | 4,689.6 | 34,694.1 | 27,100.6 | 4,565.6 | 7,431.5 | 1,407.0 | 12,305.5 | 16,379.4 | 69,189.6 | 5,171.8 | 1,915.9 | 6,054.9 | 1,014.5 | 7,676.3 | 9,141.2 | 30,974.6 | 117.6 | 134,975.9 | |
3rd Quarter | 13,099.5 | 2,073.5 | 10,827.1 | 3,763.7 | 1,937.2 | 2,868.1 | 5,874.6 | 40,443.7 | 34,722.1 | 4,550.8 | 7,768.2 | 2,143.8 | 9,456.6 | 14,963.5 | 73,605.0 | 8,454.4 | 2,858.1 | 4,818.9 | 978.5 | 8,223.0 | 9,259.0 | 34,591.9 | 91.3 | 148,731.9 | |
4th Quarter | 14,173.0 | 2,840.6 | 9,639.0 | 4,286.2 | 3,472.0 | 3,751.2 | 9,607.6 | 47,769.6 | 32,535.1 | 4,293.6 | 5,659.0 | 2,570.1 | 9,242.4 | 17,609.2 | 71,909.4 | 6,283.4 | 3,045.3 | 5,673.4 | 1,019.7 | 8,035.2 | 7,270.2 | 31,327.2 | 132.5 | 151,138.7 | |
2001 | |||||||||||||||||||||||||
1st Quarter | 12,890.4 | 3,817.6 | 7,642.3 | 2,835.2 | 1,804.6 | 2,877.0 | 7,118.5 | 38,985.6 | 38,435.3 | 3,354.6 | 8,831.8 | 1,460.9 | 10,459.6 | 14,551.1 | 77,093.3 | 8,012.1 | 2,330.5 | 3,906.4 | 988.1 | 7,528.1 | 11,194.1 | 33,959.3 | 122.6 | 150,160.8 | |
2nd Quarter | 13,783.6 | 2,823.4 | 7,392.4 | 3,024.6 | 1,442.3 | 2,799.6 | 6,155.1 | 37,421.0 | 31,296.8 | 5,027.4 | 7,935.4 | 1,869.5 | 10,035.2 | 18,680.2 | 74,844.5 | 6,141.3 | 2,638.2 | 3,655.2 | 493.7 | 7,047.4 | 6,521.1 | 26,496.9 | 173.6 | 138,936.0 | |
3rd Quarter | 15,115.4 | 3,183.0 | 8,184.1 | 3,556.5 | 2,017.2 | 2,674.9 | 6,720.2 | 41,451.3 | 32,950.0 | 4,585.4 | 8,733.5 | 2,558.2 | 8,619.1 | 18,721.4 | 76,167.6 | 5,741.5 | 2,228.1 | 3,599.4 | 405.5 | 7,695.6 | 10,780.4 | 30,450.5 | 88.5 | 148,157.9 | |
4th Quarter | 17,095.1 | 3,852.2 | 7,710.3 | 3,615.1 | 2,912.1 | 2,983.9 | 7,294.8 | 45,463.5 | 28,762.4 | 4,305.0 | 6,114.3 | 3,543.6 | 14,837.6 | 18,335.5 | 75,898.4 | 5,251.2 | 1,426.5 | 3,443.1 | 414.2 | 8,223.2 | 6,393.9 | 25,152.1 | 173.2 | 146,687.2 | |
2002 | |||||||||||||||||||||||||
1st Quarter | 13,467.7 | 2,410.8 | 6,197.6 | 3,768.0 | 1,544.2 | 3,057.2 | 4,856.2 | 35,301.7 | 28,399.3 | 2,844.4 | 6,854.8 | 1,713.1 | 6,988.8 | 17,922.3 | 64,722.7 | 7,967.3 | 3,186.9 | 5,986.6 | 364.0 | 6,726.4 | 7,886.8 | 32,118.0 | 105.8 | 132,248.2 | |
2nd Quarter | 12,872.9 | 2,565.9 | 8,364.1 | 3,292.3 | 2,152.1 | 3,276.7 | 5,063.1 | 37,587.1 | 30,325.3 | 3,934.1 | 8,019.6 | 2,402.5 | 16,375.2 | 18,986.8 | 80,043.5 | 5,231.7 | 2,185.8 | 5,803.7 | 632.7 | 7,643.1 | 6,277.4 | 27,774.4 | 183.2 | 145,588.2 | |
3rd Quarter | 13,517.1 | 2,971.5 | 7,730.4 | 4,731.8 | 1,946.1 | 3,159.9 | 4,851.7 | 38,908.5 | 29,690.0 | 4,062.0 | 7,771.9 | 3,391.5 | 7,433.5 | 18,689.8 | 71,038.7 | 6,745.2 | 1,443.7 | 3,393.7 | 539.6 | 9,195.6 | 5,886.0 | 27,203.8 | 197.1 | 137,348.1 | |
4th Quarter | 14,812.4 | 3,410.1 | 8,075.8 | 4,238.1 | 3,123.8 | 2,295.0 | 9,510.5 | 45,465.7 | 37,388.6 | 6,466.1 | 6,899.0 | 2,033.0 | 6,153.1 | 16,404.0 | 75,343.8 | 7,167.4 | 2,444.9 | 3,336.2 | 347.6 | 7,933.6 | 5,581.7 | 26,811.4 | 343.9 | 147,964.8 | |
2003 | |||||||||||||||||||||||||
1st Quarter | 10,388.0 | 2,208.4 | 7,910.2 | 2,248.5 | 1,383.0 | 2,279.1 | 2,971.0 | 29,388.2 | 39,787.0 | 6,746.3 | 6,473.5 | 1,587.7 | 7,000.3 | 16,392.7 | 77,987.5 | 8,341.9 | 1,561.0 | 7,988.2 | 1,257.6 | 6,630.0 | 6,748.0 | 32,526.7 | 274.2 | 140,176.6 | |
2nd Quarter | 12,900.1 | 3,131.4 | 8,433.3 | 3,300.0 | 1,881.4 | 3,165.0 | 4,146.3 | 36,957.5 | 32,173.4 | 3,260.8 | 7,135.7 | 1,887.5 | 7,174.8 | 21,824.6 | 73,456.8 | 6,936.4 | 1,758.6 | 8,530.6 | 733.6 | 8,549.3 | 8,259.2 | 34,767.7 | 159.6 | 145,341.6 | |
3rd Quarter | 13,268.1 | 3,236.1 | 14,083.4 | 2,942.4 | 2,035.0 | 2,696.8 | 4,649.5 | 42,911.3 | 32,301.2 | 5,809.2 | 5,774.8 | 1,763.4 | 8,381.5 | 16,485.1 | 70,515.2 | 4,934.2 | 2,218.0 | 2,971.8 | 625.3 | 8,220.5 | 5,094.7 | 24,064.5 | 199.6 | 137,690.6 | |
4th Quarter | 13,531.7 | 3,413.5 | 8,443.8 | 3,019.0 | 2,657.7 | 3,183.0 | 5,790.9 | 40,039.6 | 42,941.4 | 5,354.8 | 5,922.8 | 1,418.9 | 10,480.5 | 17,440.4 | 83,558.8 | 5,177.9 | 1,840.2 | 3,853.5 | 327.4 | 8,086.3 | 5,489.8 | 24,775.1 | 86.0 | 148,459.5 | |
2004 | |||||||||||||||||||||||||
1st Quarter | 11,090.1 | 1,876.8 | 6,951.1 | 1,804.0 | 1,550.3 | 3,358.5 | 6,333.3 | 32,964.1 | 40,828.1 | 5,081.7 | 6,282.3 | 1,555.5 | 9,544.4 | 16,792.9 | 80,084.9 | 5,558.3 | 14,128.2 | 4,537.0 | 466.0 | 7,607.6 | 7,069.3 | 39,366.5 | 198.2 | 152,613.7 | |
2nd Quarter | 11,964.2 | 2,467.0 | 8,824.7 | 1,331.7 | 2,411.8 | 4,090.3 | 3,437.3 | 34,527.2 | 39,932.4 | 4,640.2 | 6,277.9 | 2,505.1 | 7,838.0 | 18,315.6 | 79,509.2 | 4,478.6 | 1,812.5 | 4,393.1 | 479.3 | 8,421.8 | 6,085.3 | 25,670.5 | 520.6 | 140,227.6 | |
3rd Quarter | 13,560.7 | 3,790.4 | 14,737.6 | 2,148.2 | 2,317.9 | 2,742.6 | 4,912.7 | 44,210.1 | 43,615.3 | 5,451.9 | 7,472.7 | 2,196.2 | 7,907.6 | 21,934.7 | 88,578.4 | 8,015.4 | 1,802.6 | 4,686.6 | 1,037.1 | 10,450.1 | 8,131.3 | 34,123.1 | 254.4 | 167,166.0 | |
4th Quarter | 15,200.5 | 3,091.1 | 9,524.7 | 2,193.2 | 2,371.2 | 3,749.4 | 6,821.8 | 42,951.9 | 45,483.1 | 4,897.7 | 6,230.4 | 1,868.0 | 8,929.3 | 22,785.5 | 90,194.0 | 11,384.2 | 2,411.2 | 3,611.3 | 1,223.0 | 10,997.2 | 6,895.5 | 36,522.4 | 132.2 | 169,800.5 | |
2005 | |||||||||||||||||||||||||
1st Quarter | 16,999.0 | 3,559.9 | 9,202.5 | 1,436.2 | 1,393.3 | 2,917.6 | 4,458.8 | 39,967.3 | 44,532.3 | 5,968.2 | 5,968.6 | 2,007.1 | 6,448.9 | 26,516.2 | 91,441.3 | 8,660.8 | 3,208.4 | 5,028.8 | 1,206.5 | 8,376.4 | 7,887.3 | 34,368.2 | 72.9 | 165,849.7 | |
2nd Quarter | 18,656.3 | 5,431.8 | 12,658.5 | 3,954.1 | 2,447.6 | 3,141.0 | 5,967.5 | 52,256.8 | 58,795.7 | 6,261.9 | 9,391.1 | 1,737.0 | 10,064.5 | 23,605.8 | 109,856.0 | 12,417.0 | 4,176.8 | 6,598.5 | 3,230.9 | 11,177.6 | 8,029.9 | 45,630.7 | 96.1 | 207,839.6 | |
3rd Quarter | 22,027.6 | 3,381.1 | 13,822.3 | 1,892.8 | 2,969.0 | 3,232.6 | 5,751.8 | 53,077.2 | 60,734.4 | 6,391.1 | 7,578.3 | 1,621.6 | 10,443.0 | 23,627.3 | 110,395.7 | 11,055.1 | 2,908.1 | 5,883.4 | 1,161.1 | 10,141.6 | 6,680.3 | 37,829.6 | 36.7 | 201,339.2 | |
4th Quarter | 13,855.2 | 4,272.2 | 13,314.9 | 2,991.3 | 2,925.7 | 3,185.8 | 9,970.3 | 50,515.4 | 57,763.9 | 8,965.3 | 6,530.7 | 2,534.0 | 12,703.1 | 21,596.6 | 110,093.6 | 8,483.0 | 2,549.6 | 6,406.2 | 727.8 | 8,895.1 | 9,941.5 | 37,003.2 | 118.9 | 197,731.1 | |
2006 | |||||||||||||||||||||||||
1st Quarter | 12,251.8 | 3,651.6 | 12,656.4 | 1,730.8 | 1,761.6 | 3,412.2 | 5,965.8 | 41,430.2 | 56,709.1 | 7,891.7 | 8,244.6 | 1,336.2 | 12,390.5 | 18,715.9 | 105,288.0 | 11,259.6 | 3,220.2 | 9,799.9 | 1,963.9 | 9,683.8 | 9,431.2 | 45,358.6 | 51.5 | 192,128.3 | |
2nd Quarter | 16,488.9 | 3,656.0 | 15,327.6 | 2,091.0 | 1,654.6 | 4,124.3 | 5,326.5 | 48,668.9 | 67,240.8 | 6,746.9 | 10,871.8 | 2,621.0 | 17,098.5 | 23,909.8 | 128,488.8 | 13,494.5 | 4,249.0 | 8,893.1 | 486.8 | 11,456.6 | 10,248.3 | 48,828.3 | 52.9 | 226,038.9 | |
3rd Quarter | 17,919.9 | 4,364.0 | 12,638.5 | 2,816.9 | 3,008.3 | 3,711.2 | 7,358.2 | 51,817.0 | 62,635.4 | 4,288.0 | 5,559.4 | 1,592.4 | 19,605.6 | 20,844.8 | 114,525.6 | 9,182.0 | 3,946.4 | 8,655.8 | 1,142.8 | 12,014.3 | 13,582.0 | 48,523.3 | 208.9 | 215,074.8 | |
4th Quarter | 17,418.4 | 4,264.7 | 12,782.6 | 3,429.3 | 3,513.7 | 3,650.8 | 10,749.8 | 55,809.3 | 47,959.2 | 13,037.6 | 9,998.0 | 1,826.8 | 15,941.5 | 24,358.7 | 113,121.8 | 10,862.4 | 4,967.0 | 7,399.8 | 3,598.9 | 11,832.7 | 9,811.7 | 48,472.5 | 47.8 | 217,451.4 | |
2007 | |||||||||||||||||||||||||
1st Quarter | 14,610.1 | 3,850.1 | 12,406.5 | 2,539.6 | 2,987.7 | 3,656.8 | 12,457.1 | 52,507.9 | 55,643.1 | 3,693.5 | 7,720.7 | 1,299.3 | 12,255.9 | 23,950.0 | 104,562.5 | 8,235.6 | 3,004.6 | 14,094.8 | 1,991.1 | 12,085.8 | 10,255.9 | 49,667.8 | 102.9 | 206,841.1 | |
2nd Quarter | 18,492.3 | 4,535.0 | 17,133.3 | 3,300.0 | 4,801.8 | 5,044.0 | 17,013.5 | 70,319.9 | 75,619.9 | 10,551.9 | 11,529.0 | 2,346.2 | 14,793.1 | 31,518.6 | 146,358.7 | 14,563.6 | 4,091.1 | 12,262.0 | 265.6 | 17,274.1 | 19,403.5 | 67,859.9 | 297.7 | 284,836.2 | |
3rd Quarter | 19,273.9 | 4,815.5 | 13,880.3 | 4,269.4 | 4,729.7 | 6,622.3 | 14,456.7 | 68,047.8 | 74,262.0 | 13,845.8 | 6,611.4 | 3,983.6 | 13,491.3 | 31,065.2 | 143,259.3 | 8,405.9 | 4,038.3 | 16,120.1 | 317.0 | 18,514.8 | 11,758.3 | 59,154.4 | 151.6 | 270,613.1 | |
4th Quarter | 23,960.7 | 6,591.8 | 15,028.0 | 4,334.7 | 5,892.9 | 4,983.5 | 18,211.2 | 79,002.8 | 79,077.3 | 9,539.9 | 10,780.3 | 2,235.0 | 26,140.3 | 27,106.5 | 154,879.3 | 8,613.3 | 5,062.4 | 12,424.9 | 1,049.0 | 17,205.9 | 12,562.5 | 56,918.0 | 84.7 | 290,884.8 | |
2008 | |||||||||||||||||||||||||
1st Quarter | 18,854.4 | 4,027.2 | 15,060.5 | 3,520.5 | 4,247.2 | 6,127.9 | 16,898.1 | 68,735.8 | 97,395.8 | 10,955.5 | 9,825.6 | 2,104.9 | 12,994.9 | 26,103.5 | 159,380.2 | 11,682.3 | 4,915.3 | 16,680.8 | 7,361.3 | 14,162.7 | 14,242.3 | 69,044.7 | 61.2 | 297,221.9 | |
2nd Quarter | 23,280.4 | 5,344.6 | 29,951.1 | 3,170.5 | 4,084.4 | 6,715.9 | 10,078.2 | 82,625.1 | 109,717.0 | 22,649.8 | 14,694.4 | 1,912.1 | 14,012.3 | 33,965.0 | 196,950.6 | 15,692.6 | 3,271.2 | 12,992.9 | 3,757.3 | 14,020.3 | 11,140.2 | 60,874.5 | 138.6 | 340,588.8 | |
3rd Quarter | 25,079.7 | 6,105.0 | 22,749.1 | 3,782.4 | 5,634.4 | 6,222.2 | 9,479.9 | 79,052.7 | 137,235.8 | 14,763.3 | 14,965.1 | 1,989.9 | 17,142.8 | 33,214.4 | 219,311.3 | 14,859.4 | 3,256.1 | 10,810.4 | 3,205.7 | 17,679.3 | 13,597.4 | 63,408.3 | 58.5 | 361,830.8 | |
4th Quarter | 28,182.0 | 8,265.8 | 22,068.6 | 3,972.0 | 6,714.3 | 5,544.6 | 11,041.1 | 85,788.4 | 62,420.1 | 19,978.6 | 14,169.0 | 3,438.8 | 14,712.0 | 29,315.1 | 144,033.6 | 11,546.7 | 3,129.8 | 9,959.3 | 8,850.4 | 15,938.1 | 12,001.8 | 61,426.1 | 182.1 | 291,430.2 | |
2009 | |||||||||||||||||||||||||
1st Quarter | 20,222.7 | 4,594.1 | 28,545.0 | 3,869.8 | 4,044.5 | 7,614.9 | 7,133.6 | 76,024.6 | 57,427.0 | 10,031.3 | 9,168.5 | 2,099.2 | 15,758.5 | 28,341.4 | 122,825.9 | 11,476.1 | 2,536.0 | 12,694.8 | 1,295.9 | 14,532.2 | 11,238.7 | 53,773.7 | 107.5 | 252,731.7 | |
2nd Quarter | 22,965.1 | 5,709.4 | 34,333.3 | 2,551.6 | 3,660.1 | 8,145.5 | 9,533.5 | 86,898.5 | 72,971.4 | 13,254.9 | 10,319.2 | 1,051.7 | 13,623.4 | 27,397.5 | 138,618.1 | 8,572.2 | 3,603.8 | 11,961.6 | 2,183.7 | 15,123.4 | 13,734.5 | 55,179.2 | 81.0 | 280,776.8 | |
3rd Quarter | 22,429.8 | 6,828.7 | 18,458.6 | 4,598.4 | 5,542.2 | 6,394.6 | 10,903.8 | 75,156.1 | 67,399.9 | 14,346.3 | 8,769.9 | 1,392.9 | 16,047.4 | 28,120.5 | 136,076.9 | 11,007.6 | 8,911.7 | 10,690.8 | 1,057.1 | 15,685.7 | 35,708.6 | 83,061.5 | 89.5 | 294,384.0 | |
4th Quarter | 27,046.1 | 9,271.6 | 26,762.3 | 4,610.0 | 5,672.7 | 8,130.6 | 16,333.7 | 97,827.0 | 88,719.5 | 11,033.0 | 9,855.2 | 2,946.6 | 23,650.0 | 31,863.3 | 168,067.6 | 13,670.7 | 4,651.5 | 9,348.3 | 2,733.7 | 19,699.5 | 17,027.5 | 67,131.2 | 104.5 | 333,130.3 | |
2010 | |||||||||||||||||||||||||
1st Quarter | 19,955.7 | 5,588.0 | 33,536.1 | 3,817.1 | 4,493.1 | 7,736.2 | 10,784.7 | 85,910.9 | 90,633.8 | 24,671.7 | 9,740.4 | 1,505.8 | 12,189.7 | 31,716.5 | 170,457.9 | 15,914.5 | 4,309.0 | 12,600.5 | 1,709.2 | 15,515.4 | 13,692.9 | 63,741.5 | 59.9 | 320,170.2 | |
2nd Quarter | 27,941.7 | 7,848.4 | 24,392.0 | 3,950.8 | 5,431.8 | 7,816.4 | 13,320.7 | 90,701.8 | 101,100.5 | 23,999.3 | 22,807.8 | 2,300.4 | 17,903.3 | 33,344.3 | 201,455.6 | 16,617.1 | 4,334.3 | 14,180.7 | 2,141.2 | 18,982.8 | 14,518.2 | 70,774.3 | 98.2 | 363,029.9 | |
3rd Quarter | 28,288.7 | 7,522.2 | 24,368.4 | 8,658.6 | 6,028.8 | 8,398.4 | 15,945.8 | 99,210.9 | 93,686.0 | 12,076.0 | 11,782.6 | 2,118.3 | 18,519.6 | 35,952.7 | 174,135.2 | 21,606.6 | 5,819.8 | 14,351.4 | 2,732.1 | 18,035.7 | 15,578.7 | 78,124.3 | 138.3 | 351,608.7 | |
4th Quarter | 31,453.7 | 10,599.0 | 21,106.8 | 5,366.0 | 7,706.5 | 8,377.8 | 16,329.9 | 100,939.7 | 99,400.8 | 17,855.1 | 12,570.4 | 2,062.7 | 19,068.8 | 35,096.1 | 186,053.9 | 19,919.2 | 5,283.3 | 13,287.2 | 5,987.5 | 17,431.5 | 16,449.9 | 78,358.6 | 110.3 | 365,462.5 | |
2011 | |||||||||||||||||||||||||
1st Quarter | 26,069.3 | 8,194.2 | 18,710.9 | 3,243.1 | 4,437.5 | 7,281.4 | 16,629.0 | 84,565.4 | 140,630.0 | 14,214.2 | 8,865.5 | 1,473.7 | 13,602.1 | 34,010.6 | 212,796.1 | 17,232.6 | 5,149.9 | 13,811.4 | 7,798.7 | 15,273.5 | 15,539.3 | 74,805.4 | 59.7 | 372,226.6 | |
2nd Quarter | 31,220.7 | 9,008.3 | 35,688.2 | 4,146.6 | 6,921.4 | 7,738.2 | 14,413.3 | 109,136.7 | 152,006.8 | 24,252.4 | 15,916.5 | 4,076.4 | 17,443.6 | 40,671.4 | 254,367.1 | 21,301.3 | 30,346.4 | 16,715.5 | 13,842.5 | 19,590.5 | 20,124.3 | 121,920.5 | 46.7 | 485,471.0 | |
3rd Quarter | 33,669.6 | 11,465.6 | 22,870.6 | 5,021.0 | 6,764.1 | 9,271.9 | 20,267.0 | 109,329.8 | 141,651.7 | 14,669.7 | 11,777.2 | 3,427.3 | 20,070.4 | 44,887.4 | 236,483.7 | 24,054.1 | 4,399.8 | 21,400.3 | 13,342.2 | 23,490.3 | 17,825.8 | 104,512.5 | 120.3 | 450,446.3 | |
4th Quarter | 34,228.4 | 13,162.2 | 22,264.2 | 5,268.7 | 8,400.6 | 9,060.6 | 21,883.1 | 114,267.8 | 138,704.8 | 24,479.8 | 18,518.0 | 1,614.0 | 19,874.4 | 42,311.2 | 245,502.2 | 19,644.9 | 4,333.5 | 17,430.2 | 12,462.0 | 18,027.7 | 22,975.9 | 94,874.2 | 79.5 | 454,723.7 | |
2012 | |||||||||||||||||||||||||
1st Quarter | 30,640.6 | 8,054.8 | 18,656.9 | 5,033.3 | 5,536.6 | 11,535.9 | 15,866.0 | 95,324.1 | 156,623.3 | 16,775.0 | 9,805.3 | 2,140.2 | 24,345.0 | 40,641.1 | 250,329.9 | 23,079.8 | 25,089.6 | 18,044.1 | 24,204.0 | 22,987.6 | 18,704.8 | 132,109.8 | 115.3 | 477,879.1 | |
2nd Quarter | 34,973.2 | 10,545.1 | 28,785.1 | 4,346.7 | 4,934.5 | 10,459.0 | 20,063.1 | 114,106.6 | 155,007.1 | 19,914.6 | 19,496.7 | 2,022.0 | 32,983.8 | 42,054.8 | 271,478.9 | 26,735.8 | 8,427.1 | 13,796.3 | 5,921.7 | 21,457.5 | 13,210.6 | 89,549.0 | 432.2 | 475,566.7 | |
3rd Quarter | 34,868.0 | 10,809.8 | 23,616.2 | 6,361.2 | 6,753.0 | 10,975.8 | 21,163.2 | 114,547.2 | 156,978.4 | 21,580.6 | 8,904.1 | 2,267.9 | 20,286.5 | 38,713.5 | 248,731.0 | 24,316.5 | 7,096.6 | 18,902.4 | 3,988.4 | 20,510.4 | 11,230.3 | 86,044.6 | 112.2 | 449,435.0 | |
4th Quarter | 42,703.4 | 14,491.6 | 30,439.2 | 8,957.6 | 9,312.4 | 10,849.3 | 25,206.4 | 141,959.9 | 169,433.7 | 27,332.7 | 17,568.6 | 2,748.5 | 26,177.7 | 48,496.1 | 291,757.3 | 35,842.7 | 17,364.0 | 16,787.4 | 3,989.4 | 22,114.6 | 56,008.7 | 152,106.7 | 97.1 | 585,921.0 | |
2013 | |||||||||||||||||||||||||
1st Quarter | 33,299.0 | 9,225.1 | 21,747.9 | 4,251.2 | 5,461.2 | 9,276.9 | 11,225.8 | 94,487.1 | 142,362.1 | 18,664.7 | 23,146.1 | 2,320.3 | 26,054.3 | 37,708.5 | 250,256.0 | 22,269.2 | 19,850.2 | 18,113.4 | 5,484.7 | 24,224.0 | 18,852.5 | 108,794.0 | 177.7 | 453,714.8 | |
2nd Quarter | 31,939.4 | 11,308.2 | 26,192.2 | 4,190.3 | 6,475.9 | 10,868.7 | 15,977.2 | 106,951.9 | 149,454.5 | 21,491.0 | 18,982.8 | 1,534.3 | 19,378.7 | 41,254.4 | 252,095.7 | 27,550.7 | 12,611.9 | 17,395.2 | 7,276.7 | 21,759.3 | 13,470.3 | 100,064.1 | 213.7 | 459,325.4 | |
3rd Quarter | 30,848.7 | 10,880.4 | 19,627.3 | 4,204.3 | 8,470.5 | 9,947.7 | 16,837.5 | 100,816.4 | 145,535.0 | 20,207.2 | 12,732.5 | 2,001.8 | 15,073.5 | 41,858.7 | 237,408.7 | 20,863.0 | 34,179.1 | 17,610.4 | 4,574.4 | 20,658.6 | 14,645.0 | 112,530.5 | 90.5 | 450,846.1 | |
4th Quarter | 49,283.0 | 13,508.7 | 30,989.5 | 5,886.3 | 8,656.0 | 9,270.8 | 17,840.2 | 135,434.5 | 158,365.5 | 20,135.6 | 22,052.4 | 1,588.5 | 21,336.2 | 42,575.8 | 266,054.0 | 17,084.2 | 24,456.4 | 16,902.6 | 5,313.3 | 24,080.5 | 12,504.4 | 100,341.4 | 174.9 | 502,004.8 | |
2014 | |||||||||||||||||||||||||
1st Quarter | 31,818.9 | 8,484.4 | 20,921.5 | 3,507.4 | 4,744.6 | 9,469.2 | 11,517.1 | 90,463.1 | 143,098.1 | 23,786.5 | 8,118.8 | 1,555.6 | 18,965.0 | 37,029.7 | 232,553.7 | 17,267.8 | 10,638.8 | 16,926.1 | 4,112.6 | 18,805.6 | 13,038.6 | 80,789.5 | 132.7 | 403,939.0 | |
2nd Quarter | 32,196.3 | 9,973.7 | 21,171.7 | 4,000.5 | 6,192.0 | 10,060.1 | 12,843.7 | 96,437.8 | 153,732.8 | 19,285.5 | 13,493.7 | 2,249.4 | 17,597.0 | 45,508.0 | 251,866.4 | 15,425.0 | 11,395.7 | 14,534.8 | 12,235.7 | 23,137.4 | 14,364.0 | 91,092.6 | 113.4 | 439,510.2 | |
3rd Quarter | 32,609.7 | 11,130.6 | 25,940.8 | 4,326.4 | 7,477.5 | 8,796.1 | 19,975.0 | 110,256.1 | 149,535.2 | 16,370.3 | 16,334.7 | 1,534.9 | 25,384.8 | 43,825.9 | 252,985.9 | 15,548.1 | 10,504.5 | 19,558.1 | 15,791.8 | 22,830.4 | 16,486.0 | 100,718.9 | 219.7 | 464,180.6 | |
4th Quarter | 39,356.9 | 11,724.7 | 22,559.3 | 5,638.8 | 11,258.8 | 8,283.9 | 19,725.1 | 118,547.5 | 127,053.4 | 25,109.5 | 18,899.2 | 1,342.1 | 21,614.6 | 47,707.9 | 241,726.7 | 18,011.7 | 15,525.0 | 13,303.0 | 20,521.8 | 27,104.3 | 20,476.6 | 114,942.5 | 116.3 | 475,333.0 | |
2015 | |||||||||||||||||||||||||
1st Quarter | 30,140.8 | 7,454.3 | 21,885.8 | 3,496.2 | 5,610.9 | 9,149.9 | 14,370.3 | 92,108.2 | 85,740.5 | 20,216.1 | 14,914.5 | 2,127.4 | 19,670.4 | 41,122.1 | 183,791.0 | 16,731.9 | 9,617.5 | 17,323.2 | 10,623.8 | 25,714.2 | 20,654.3 | 100,664.9 | 86.0 | 376,650.1 | |
2nd Quarter | 37,164.9 | 8,407.8 | 18,646.6 | 3,471.0 | 4,989.4 | 9,120.6 | 14,499.9 | 96,300.2 | 115,006.2 | 19,389.9 | 19,904.8 | 1,000.9 | 18,512.4 | 41,006.3 | 214,820.5 | 10,750.9 | 7,016.2 | 21,429.2 | 8,731.0 | 24,946.0 | 13,186.1 | 86,059.6 | 97.9 | 397,278.2 | |
3rd Quarter | 35,891.4 | 9,267.6 | 20,772.9 | 3,983.9 | 7,563.8 | 7,523.6 | 20,194.4 | 105,197.5 | 82,409.5 | 15,317.1 | 13,147.1 | 1,450.6 | 23,889.2 | 36,634.9 | 172,848.3 | 8,790.8 | 9,854.8 | 14,713.4 | 5,958.1 | 20,957.6 | 17,503.2 | 77,778.0 | 48.8 | 355,872.6 | |
4th Quarter | 41,118.7 | 12,518.9 | 18,762.6 | 4,595.8 | 8,622.4 | 9,467.3 | 15,683.7 | 110,769.4 | 84,260.1 | 18,972.6 | 18,200.0 | 1,504.8 | 17,717.6 | 38,375.2 | 179,030.3 | 8,082.9 | 5,512.4 | 9,934.9 | 5,357.4 | 22,385.3 | 13,214.6 | 64,487.5 | 91.3 | 354,378.5 | |
2016 | |||||||||||||||||||||||||
1st Quarter | 29,102.1 | 8,303.1 | 20,267.0 | 4,241.8 | 5,230.8 | 8,036.5 | 12,348.3 | 87,529.6 | 63,950.3 | 17,010.1 | 18,512.1 | 1,684.3 | 17,555.1 | 38,301.1 | 157,013.0 | 8,805.4 | 6,033.8 | 13,229.9 | 5,011.6 | 18,870.8 | 14,469.0 | 66,420.5 | 54.0 | 311,017.1 | |
2nd Quarter | 36,776.0 | 11,217.6 | 21,443.9 | 4,583.3 | 8,891.0 | 9,255.6 | 17,600.2 | 109,767.6 | 96,438.4 | 19,403.4 | 22,433.4 | 1,407.3 | 19,208.4 | 36,436.5 | 195,327.5 | 10,367.3 | 7,309.0 | 17,128.8 | 10,508.6 | 21,749.7 | 14,708.3 | 81,771.7 | 120.9 | 386,987.8 | |
3rd Quarter | 36,256.1 | 9,425.3 | 22,251.8 | 4,770.1 | 8,087.0 | 7,438.2 | 18,115.9 | 106,344.5 | 81,615.2 | 20,541.2 | 15,686.7 | 1,685.2 | 18,663.9 | 38,072.4 | 176,264.5 | 8,804.6 | 5,228.6 | 9,362.5 | 6,710.5 | 18,852.2 | 16,075.4 | 65,033.8 | 152.9 | 347,795.6 | |
