Merchandise Trade, Guyana: 2013 to 2023 (US$Billion)
Merchandise Trade, Guyana: 2013 to 2023 (US$Billion) | ||
Exports (f.o.b.) | Imports (c.i.f.) | |
Year | Value (US$Mn) | Value (US$Mn) |
2023 (Provisional) | 13,210.6 | 6,623.1 |
2022 | 11,280.4 | 3,609.8 |
2021 | 4,355.9 | 4,364.7 |
2020 | 2,590.0 | 2,241.2 |
2019 | 1,567.0 | 4,027.9 |
2018 | 1,377.1 | 2,400.7 |
2017 | 1,437.3 | 1,637.5 |
2016 | 1,434.4 | 1,458.0 |
2015 | 1,151.3 | 1,484.2 |
2014 | 1,167.2 | 1,783.0 |
2013 | 1,375.2 | 1,865.9 |
Source: Bureau of Statistics, Guyana | ||
Date: 11/15/2024 |