Monthly Average Exchange Mid-Rates, Guyana: 2006 to 2024 (G$ to US$1)
Exchange rates, Monthly average mid-rate, G$ - US$1 | |||||||||||||||||||
Month | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Jan | 200.25 | 200.86 | 201.93 | 202.33 | 202.98 | 202.74 | 204.02 | 204.01 | 206.29 | 205.55 | 207.87 | 209.14 | 212.80 | 213.82 | 214.96 | 215.67 | 208.02 | 208.79 | 212.3 |
Feb | 200.25 | 200.67 | 202.19 | 202.55 | 203.03 | 203.01 | 203.64 | 203.41 | 206.87 | 205.80 | 208.05 | 210.89 | 212.26 | 215.37 | 215.01 | 215.63 | 207.76 | 209.55 | 212.99 |
Mar | 199.75 | 201.75 | 202.47 | 202.44 | 202.73 | 203.05 | 204.24 | 203.17 | 206.87 | 205.39 | 208.07 | 213.29 | 212.54 | 215.54 | 214.68 | 215.30 | 208.02 | 209.78 | 213.41 |
Q1 | 203.97 | 203.53 | 206.68 | 205.58 | 208.00 | 211.11 | 212.53 | 214.91 | 214.88 | 215.53 | 207.93 | 209.37 | 212.90 | ||||||
Apr | 200.00 | 201.75 | 202.08 | 201.96 | 202.29 | 202.99 | 204.01 | 202.93 | 207.42 | 205.90 | 209.65 | 213.36 | 212.51 | 215.47 | 214.40 | 211.34 | 207.98 | 209.87 | 214.36 |
May | 200.00 | 201.75 | 201.46 | 202.03 | 202.15 | 202.79 | 203.99 | 203.36 | 207.33 | 205.20 | 207.86 | 213.30 | 212.48 | 214.45 | 214.77 | 209.47 | 207.12 | 209.85 | 214.79 |
Jun | 200.00 | 202.30 | 201.74 | 202.23 | 202.40 | 202.75 | 204.26 | 204.10 | 207.49 | 205.48 | 207.86 | 213.02 | 212.71 | 213.31 | 215.12 | 208.62 | 206.92 | 210.34 | 215.12 |
Q2 | 204.09 | 203.46 | 207.41 | 205.53 | 208.46 | 213.23 | 212.57 | 214.41 | 214.76 | 209.81 | 207.34 | 210.02 | 214.76 | ||||||
Jul | 200.00 | 203.39 | 201.64 | 202.30 | 202.34 | 202.57 | 204.45 | 204.79 | 206.83 | 206.27 | 208.43 | 212.52 | 212.82 | 214.46 | 215.23 | 208.53 | 207.26 | 211.05 | 215.79 |
Aug | 200.00 | 203.23 | 201.20 | 202.30 | 202.47 | 202.50 | 203.91 | 204.48 | 207.04 | 206.85 | 208.45 | 211.86 | 213.02 | 214.79 | 215.73 | 208.55 | 206.95 | 211.1 | 215.89 |
Sep | 200.00 | 203.60 | 201.33 | 202.35 | 202.41 | 203.64 | 203.66 | 204.14 | 206.90 | 207.12 | 208.21 | 211.58 | 212.61 | 215.47 | 215.86 | 208.2 | 206.64 | 211.29 | 215.89 |
Q3 | 204.01 | 204.47 | 206.92 | 206.75 | 208.36 | 211.99 | 212.82 | 214.91 | 215.61 | 208.43 | 206.95 | 211.15 | 215.86 | ||||||
Oct | 200.75 | 203.52 | 201.83 | 202.86 | 202.36 | 204.06 | 203.59 | 204.39 | 207.12 | 207.48 | 208.08 | 212.2 | 212.79 | 215.92 | 215.74 | 208.35 | 207.09 | 211.61 | |
Nov | 200.75 | 203.49 | 202.33 | 202.88 | 202.53 | 203.63 | 203.90 | 204.81 | 207.08 | 207.60 | 208.00 | 212.6 | 212.96 | 215.09 | 215.94 | 208.47 | 207.12 | 212.11 | |
Dec | 201.00 | 203.49 | 202.50 | 203.03 | 202.82 | 203.78 | 204.07 | 205.81 | 207.6 | 207.78 | 208.23 | 212.57 | 213.16 | 214.69 | 215.75 | 208.77 | 207.76 | 212.36 | |
Q4 | 203.85 | 205.00 | 207.27 | 207.62 | 208.10 | 212.46 | 212.97 | 215.23 | 215.81 | 208.53 | 207.32 | 212.03 | |||||||
Annual average | 200.23 | 202.48 | 201.89 | 202.44 | 202.54 | 203.13 | 203.99 | 204.06 | 207.06 | 206.28 | 208.24 | 212.18 | 212.71 | 214.87 | 215.27 | 210.58 | 207.39 | 210.64 | |
Source: | |||||||||||||||||||
BOG Statistics Abstract - Monthly Average Exchange Rates, Table 4.6 | |||||||||||||||||||
Exchange rates, Monthly average mid-rate, G$ - US$1 |