Maximum and Minimum Shade Temperature, Guyana: 1982 to 2024
Maximum and Minimum Shade Temperature, Guyana: 1982 to 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Level | January | February | March | April | May | June | July | August | September | October | November | December | Annual Mean |
1982 | Max. | 29.2 | 29.2 | 28.8 | 29.4 | 29.9 | 29.8 | 29.8 | 30.6 | 31.8 | 31.1 | 31.1 | 30.4 | 30.1 |
Min. | 24.0 | 24.2 | 24.0 | 24.1 | 24.4 | 24.2 | 23.6 | 23.7 | 24.9 | 24.4 | 24.8 | 24.3 | 24.2 | |
1983 | Max. | 29.2 | 29.6 | 30.2 | 30.0 | 30.2 | 30.2 | 30.6 | 30.7 | 31.2 | 31.8 | 31.4 | 29.5 | 30.4 |
Min. | 24.4 | 24.3 | 24.6 | 24.7 | 24.5 | 24.3 | 24.0 | 24.1 | 24.8 | 25.0 | 24.8 | 23.4 | 24.4 | |
1984 | Max. | 29.0 | 28.9 | 29.2 | 30.2 | 29.1 | 29.6 | 29.8 | 30.4 | 30.5 | 30.5 | 30.2 | 29.2 | 29.7 |
Min. | 22.9 | 24.1 | 24.2 | 24.2 | 23.9 | 24.0 | 23.2 | 23.7 | 23.7 | 23.8 | 23.7 | 23.6 | 23.8 | |
1985 | Max. | 28.7 | 29.2 | 28.9 | 30.0 | 30.1 | 29.7 | 30.2 | 30.4 | 30.8 | 30.6 | 30.4 | 29.2 | 29.9 |
Min. | 23.8 | 24.2 | 23.6 | 24.7 | 24.4 | 24.0 | 23.5 | 23.5 | 24.1 | 24.4 | 24.0 | 23.8 | 24.0 | |
1986 | Max. | 29.0 | 28.9 | 29.6 | 30.2 | 29.4 | 28.8 | 29.6 | 30.6 | 31.5 | 30.8 | 29.8 | 29.0 | 29.8 |
Min. | 23.8 | 23.8 | 24.2 | 25.0 | 24.4 | 24.2 | 23.8 | 24.4 | 25.1 | 24.4 | 24.2 | 23.6 | 24.2 | |
1987 | Max. | 29.0 | 29.6 | 30.3 | 30.5 | 30.4 | 30.2 | 30.3 | 31.3 | 31.6 | 31.5 | 31.2 | 30.6 | 30.5 |
Min. | 23.8 | 24.6 | 24.8 | 25.5 | 24.9 | 24.8 | 24.2 | 24.6 | 24.9 | 25.3 | 25.4 | 24.9 | 24.8 | |
1988 | Max. | 29.7 | 29.4 | 30.0 | 30.8 | 30.4 | 30.2 | 30.3 | 30.8 | 31.2 | 31.4 | 30.4 | 29.0 | 30.3 |
Min. | 24.2 | 24.5 | 24.8 | 25.6 | 25.1 | 24.2 | 23.4 | 23.6 | 24.2 | 24.8 | 24.5 | 23.5 | 24.4 | |
1989 | Max. | 28.6 | 28.4 | 29.6 | 28.8 | 29.2 | 28.9 | 29.4 | 30.2 | 31.2 | 30.2 | 29.8 | 29.0 | 29.4 |
Min. | 23.6 | 23.6 | 24.2 | 24.2 | 24.6 | 23.9 | 23.6 | 24.2 | 25.0 | 24.4 | 24.4 | 24.6 | 24.2 | |
1990 | Max. | 28.2 | 28.4 | 28.5 | 28.4 | 29.4 | 29.4 | 29.7 | 30.0 | 31.2 | 31.4 | 30.4 | 29.2 | 29.5 |
Min. | 23.7 | 23.9 | 24.0 | 24.2 | 24.4 | 23.9 | 23.4 | 23.6 | 24.6 | 25.0 | 24.8 | 24.2 | 24.1 | |
1991 | Max. | 28.4 | 29.2 | 29.4 | 29.4 | 29.8 | 29.6 | 30.0 | 29.8 | 30.4 | 30.9 | 30.7 | 29.6 | 29.8 |
Min. | 23.8 | 24.0 | 24.1 | 23.4 | 25.0 | 24.4 | 23.9 | 23.6 | 24.4 | 24.2 | 23.8 | 23.7 | 24.0 | |
1992 | Max. | 28.6 | 28.9 | 29.2 | 29.8 | 30.0 | 29.4 | 30.0 | 29.8 | 30.4 | 30.9 | 30.7 | 29.6 | 29.8 |
Min. | 23.6 | 23.8 | 24.0 | 24.2 | 24.0 | 24.2 | 23.4 | 23.4 | 24.2 | 24.3 | 24.2 | 23.3 | 23.9 | |
1993 | Max. | 28.4 | 29.0 | 28.8 | 29.7 | 30.1 | 29.5 | 30.2 | 30.5 | 31.0 | 31.4 | 29.4 | 29.4 | 29.8 |
Min. | 23.0 | 23.7 | 21.8 | 23.4 | 23.6 | 23.3 | 23.2 | 23.6 | 23.0 | 21.8 | 23.2 | 24.6 | 23.2 | |
1994 | Max. | 28.8 | 28.5 | 28.7 | 29.6 | 29.8 | 29.4 | 29.6 | 30.6 | 30.8 | 30.8 | 31.0 | 29.4 | 29.8 |
Min. | 23.6 | 23.6 | 24.3 | 24.7 | 23.8 | 24.0 | 23.3 | 23.8 | 24.3 | 24.0 | 23.9 | 23.4 | 23.9 | |
1995 | Max. | 29.2 | 29.4 | 30.0 | 30.8 | 30.5 | 29.4 | 30.0 | 31.2 | 31.7 | 32.0 | 30.7 | 29.6 | 30.4 |
Min. | 24.2 | 24.0 | 24.1 | 24.4 | 24.9 | 24.4 | 23.6 | 24.6 | 25.5 | 25.0 | 24.5 | 24.2 | 24.5 | |
1996 | Max. | 29.3 | 29.2 | 29.8 | 30.5 | 29.8 | 29.5 | 30.0 | 30.9 | 31.6 | 31.7 | 30.6 | 30.2 | 30.3 |
Min. | 24.2 | 24.1 | 24.8 | 25.2 | 24.4 | 24.0 | 23.4 | 24.2 | 24.6 | 25.1 | 24.6 | 24.1 | 24.4 | |
1997 | Max. | 28.7 | 28.5 | 29.0 | 29.8 | 29.2 | 29.8 | 30.1 | 31.1 | 32.2 | 32.4 | 31.9 | 30.1 | 30.2 |
Min. | 23.9 | 23.6 | 24.2 | 24.8 | 24.4 | 24.4 | 24.0 | 24.6 | 25.2 | 25.8 | 25.8 | 24.4 | 24.6 | |
1998 | Max. | 29.6 | 30.8 | 31.0 | 30.8 | 30.8 | 30.4 | 31.2 | 31.4 | 31.9 | 31.7 | 30.8 | 30.3 | 30.9 |
Min. | 25.1 | 25.4 | 25.5 | 25.7 | 25.1 | 24.4 | 24.6 | 24.8 | 24.9 | 25.4 | 24.6 | 24.4 | 25.0 | |
1999 | Max. | 29.3 | 29.5 | 29.7 | 30.1 | 30.2 | 30.0 | 30.5 | 30.7 | 32.0 | . . . | . . . | . . . | 22.7 |
Min. | 24.0 | 24.4 | 24.4 | 24.7 | 24.6 | 24.2 | 23.7 | 23.7 | 24.3 | 24.3 | 24.8 | 24.5 | 24.3 | |
2000 | Max. | 29.2 | 29.1 | 29.4 | 28.6 | 30.0 | 29.7 | 30.4 | 31.0 | 31.5 | 31.8 | 30.7 | 29.3 | 30.1 |
Min. | 23.4 | 23.9 | 24.2 | 24.2 | 24.1 | 23.4 | 24.2 | 23.8 | 24.2 | 24.5 | 24.2 | 23.8 | 24.0 | |
2001 | Max. | 28.9 | 29.1 | 29.9 | 30.2 | 30.1 | 29.6 | 29.9 | 30.8 | 30.8 | 31.5 | 31.2 | 30.8 | 30.2 |
Min. | 23.6 | 23.5 | 24.6 | 24.6 | 24.3 | 23.6 | 23.4 | 24.1 | 24.7 | 24.6 | 25.5 | 25.0 | 24.3 | |
2002 | Max. | 29.8 | 29.2 | 29.7 | 29.9 | 30.0 | 29.3 | 29.7 | 30.6 | 31.6 | 31.8 | 30.5 | 29.9 | 30.2 |
Min. | 23.8 | 24.3 | 24.6 | 24.4 | 24.0 | 23.3 | 24.2 | 24.1 | 24.1 | 24.7 | 24.0 | 23.9 | 24.1 | |
2003 | Max. | 29.8 | 30.0 | 30.3 | 31.0 | 29.8 | 30.3 | 30.6 | 31.5 | 32.3 | 32.6 | 31.5 | 30.5 | 30.9 |
Min. | 24.0 | 24.3 | 24.3 | 25.1 | 24.2 | 23.8 | 23.0 | 24.3 | 24.4 | 24.0 | 24.6 | 24.3 | 24.2 | |
2004 | Max. | 30.1 | 29.9 | 30.2 | 30.6 | 30.0 | 30.1 | 30.7 | 31.5 | 31.8 | 32.2 | 32.0 | 31.1 | 30.9 |
Min. | 24.1 | 24.0 | 24.3 | 24.2 | 23.8 | 23.7 | 23.4 | 24.0 | 24.3 | 24.5 | 25.5 | 24.4 | 24.2 | |
2005 | Max. | 29.6 | 30.1 | 31.0 | 30.5 | 30.9 | 31.1 | 31.0 | 31.6 | 32.1 | 32.5 | 31.5 | 30.0 | 31.0 |
Min. | 22.8 | 23.9 | 25.4 | 25.0 | 24.8 | 24.6 | 23.7 | 23.2 | 24.8 | 25.1 | 24.6 | 24.1 | 24.3 | |
2006 | Max. | 29.2 | 29.7 | 30.6 | 31.0 | 30.1 | 29.8 | 30.5 | 31.4 | 31.4 | 31.9 | 30.7 | 28.9 | 30.4 |
Min. | 22.9 | 23.9 | 24.7 | 24.1 | 23.6 | 23.2 | 24.2 | 24.3 | 24.4 | 24.7 | 24.2 | 24.0 | 24.0 | |
2007 | Max. | 29.7 | 29.2 | 32.4 | 30.7 | 30.1 | 30.1 | 30.3 | 31.2 | 31.5 | 32.0 | 31.3 | 29.6 | 30.7 |
Min. | 24.4 | 23.8 | 21.0 | 25.0 | 24.8 | 23.9 | 23.7 | 23.7 | 23.7 | 20.0 | 24.5 | 22.6 | 23.4 | |
2008 | Max. | 29.3 | 28.7 | 29.1 | 29.9 | 30.0 | 30.3 | 30.6 | 31.5 | 31.8 | 31.5 | 31.0 | 28.9 | 30.2 |
Min. | 23.3 | 22.9 | 24.0 | 24.5 | 23.5 | 23.7 | 23.5 | 24.1 | 24.6 | 24.9 | 24.9 | 23.7 | 24.0 | |
2009 | Max. | 28.9 | 29.2 | 29.5 | 29.6 | 31.2 | 28.9 | 30.4 | 31.3 | 31.9 | 31.5 | 31.3 | 30.4 | 30.3 |
Min. | 23.9 | 24.3 | 24.6 | 24.3 | 25.9 | 23.0 | 23.7 | 24.2 | 22.5 | 23.7 | 23.8 | 24.2 | 24.0 | |
2010 | Max. | 30.5 | 31.0 | 32.0 | 31.5 | 30.8 | 31.0 | 30.5 | 31.5 | 31.9 | 32.2 | 30.8 | 30.7 | 31.2 |
Min. | 24.2 | 25.0 | 25.3 | 25.1 | 24.6 | 24.4 | 23.7 | 24.0 | 24.5 | 25.2 | 24.3 | 24.2 | 24.5 | |
2011 | Max. | 29.8 | 29.4 | 30.7 | 30.8 | 31.2 | 30.9 | 31.0 | 31.7 | 32.4 | 31.4 | 31.3 | 30.3 | 30.9 |
Min. | 23.9 | 24.0 | 26.6 | 24.5 | 25.0 | 24.4 | 24.1 | 24.5 | 24.6 | 24.6 | 24.4 | 24.1 | 24.6 | |
2012 | Max. | 29.4 | 29.0 | 29.7 | 30.3 | 30.4 | 30.0 | 30.4 | 30.9 | 32.3 | 32.2 | 31.5 | 30.0 | 30.5 |
Min. | 23.6 | 24.0 | 24.6 | 24.9 | 23.9 | 23.9 | 23.6 | 23.6 | 24.5 | 24.3 | 24.2 | 23.4 | 24.0 | |
2013 | Max. | 29.8 | 29.6 | 30.3 | 30.4 | 30.5 | 29.9 | 30.0 | 30.4 | 31.2 | 31.0 | 30.1 | 29.4 | 30.2 |
Min. | 24.1 | 23.8 | 24.4 | 24.1 | 24.1 | 24.2 | 23.7 | 23.2 | 24.0 | 24.2 | 24.0 | 23.6 | 24.0 | |
2014 | Max. | 29.0 | 28.7 | 29.4 | 29.7 | 30.1 | 29.7 | 30.0 | 30.7 | 31.2 | 31.4 | 30.3 | 29.9 | 30.0 |
Min. | 23.5 | 23.5 | 24.1 | 24.4 | 24.4 | 24.3 | 23.8 | 23.7 | 24.7 | 24.1 | 24.2 | 24.0 | 24.1 | |
2015 | Max. | 29.0 | 29.2 | 29.0 | 29.4 | 29.2 | 29.3 | 30.0 | 31.1 | 31.6 | 31.8 | 30.6 | 29.7 | 30.0 |
Min. | 23.4 | 23.3 | 23.6 | 24.2 | 24.0 | 23.8 | 24.3 | 24.7 | 24.8 | 25.2 | 23.7 | 24.4 | 24.1 | |
2016 | Max. | 29.2 | 29.7 | 30.5 | 30.2 | 30.0 | 29.8 | 30.2 | 31.0 | 31.5 | 31.8 | 31.9 | 30.2 | 30.5 |
Min. | 23.9 | 24.2 | 24.6 | 24.2 | 24.1 | 23.5 | 22.4 | 23.7 | 24.4 | 25.1 | 25.3 | 24.4 | 24.2 | |
2017 | Max. | 29.3 | 29.3 | 29.8 | 30.6 | 30.6 | 30.5 | 31.1 | 32.0 | 32.0 | 31.8 | 30.8 | 29.7 | 30.6 |
Min. | 23.7 | 24.0 | 24.3 | 25.4 | 24.7 | 23.9 | 24.1 | 25.1 | 24.8 | 25.4 | 24.8 | 24.1 | 24.5 | |
2018 | Max. | 29.6 | 29.2 | 29.9 | 29.8 | 29.3 | 29.6 | 30.4 | 31.0 | 31.1 | 32.0 | 31.0 | 29.6 | 30.2 |
Min. | 23.6 | 23.5 | 24.7 | 24.4 | 24.6 | 23.9 | 24.0 | 24.6 | 24.6 | 25.2 | 24.8 | 24.4 | 24.4 | |
2019 | Max. | 29.6 | 29.6 | 30.7 | 31.2 | 30.1 | 30.3 | 30.4 | 30.9 | 31.9 | 31.9 | 31.3 | 30.0 | 30.7 |
Min. | 24.6 | 24.4 | 25.3 | 25.5 | 25.1 | 24.9 | 23.9 | 24.4 | 25.4 | 25.1 | 25.1 | 24.6 | 24.7 | |
2020 | Max. | 30.4 | 30.4 | 30.9 | 31.1 | 30.3 | 29.3 | 30.9 | 31.7 | 32 | 32.3 | 30.8 | 29.8 | 30.8 |
Min. | 24.4 | 24.9 | 24.9 | 25.0 | 24.7 | 24.5 | 24.0 | 24.6 | 25.1 | 25.3 | 24.3 | 23.7 | 24.6 | |
2021 | Max. | 29.3 | 29.3 | 29.5 | 29.9 | 29.4 | 29.9 | 30.1 | 30.5 | 31.7 | 31.4 | 30.5 | 29.3 | 29.6 |
Min. | 23.8 | 24.5 | 24.4 | 24.6 | 24.6 | 24.1 | 23.8 | 24.1 | 24.5 | 25.1 | 24.1 | 24.3 | 24.3 | |
2022 | Max. | 29.6 | 29.2 | 29.6 | 29.8 | 29.7 | 29.9 | 30.2 | 31.9 | 31.9 | 31.5 | 30.7 | 29.0 | 30.3 |
Min. | 24.2 | 23.9 | 24.4 | 24.9 | 24.7 | 24.0 | 24.3 | 24.9 | 25.1 | 25.0 | 24.2 | 23.8 | 24.5 | |
2023 | Max. | 28.3 | 28.7 | 29.5 | 30.1 | 30.4 | 30.9 | 31.4 | 32.3 | 33.4 | 33.6 | 32.2 | 31.7 | 31.0 |
Min. | 23.5 | 23.7 | 24.3 | 24.6 | 24.8 | 24.8 | 24.7 | 25.1 | 25.9 | 25.9 | 26.0 | 25.5 | 24.9 | |
2024 | Max. | 30.9 | 31.4 | 32.2 | 32.6 | 31.0 | 30.9 | 30.9 | ||||||
Min. | 25.1 | 25.5 | 26.0 | 26.1 | 25.6 | 25.0 | 25.1 | |||||||
Notes: | ||||||||||||||
1. Data reported from May 1992 represents Georgetown only. | ||||||||||||||
2. . . . - Data Not Available | ||||||||||||||
Source: Meteorological Department, Ministry of Agriculture | ||||||||||||||
Date: July, 2024 |