Constant Growth Rate, Guyana: 2007 to 2022
Constant Growth Rate, Guyana: 2007 to 2022 | ||||||||||||||||
Constant 2012 Prices (% change) | ||||||||||||||||
GDP at market prices | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Agriculture, forestry and fishing | 0.1% | -2.4% | 2.5% | 1.0% | 2.8% | 3.6% | 4.1% | 7.7% | 3.3% | -11.1% | 12.7% | 6.6% | -0.5% | 4.1% | -9.1% | 11.7% |
Sugar | 0.5% | -13.3% | 3.3% | -5.5% | 7.1% | -7.8% | -14.4% | 15.7% | 6.9% | -20.6% | -25.2% | -23.8% | -11.8% | -3.7% | -34.7% | -18.9% |
Rice | -2.9% | 10.6% | 9.1% | 0.4% | 11.0% | 5.0% | 11.0% | 19.1% | 10.5% | -20.2% | 14.6% | -2.1% | 1.0% | 4.8% | -20.5% | 8.1% |
Other crops | 2.9% | 5.7% | 1.4% | 2.5% | 5.7% | 5.3% | 4.7% | 5.1% | 2.1% | -5.8% | 19.9% | 11.3% | 0.3% | 6.6% | -9.8% | 15.3% |
Livestock | 1.2% | 8.7% | 11.4% | -7.2% | 5.8% | 14.4% | 3.3% | 2.8% | 5.5% | -5.8% | -2.3% | 23.3% | -3.5% | 5.0% | 9.2% | 6.9% |
Forestry | -5.7% | -13.6% | 2.6% | 11.8% | -9.3% | -4.3% | 5.5% | 16.0% | -11.2% | -26.3% | 8.4% | 1.3% | -3.9% | -8.1% | 11.3% | 12.7% |
Fishing | 3.6% | -1.8% | -9.1% | 6.6% | -4.3% | 15.1% | -5.2% | -24.8% | -2.2% | 14.9% | 3.9% | -8.4% | 0.7% | -17.1% | 11.0% | -1.7% |
Mining and quarrying | 14.7% | -1.8% | -3.5% | -3.2% | 16.4% | 17.5% | 8.4% | -14.4% | 11.5% | 51.1% | -7.3% | 3.2% | 10.6% | 303.7% | 36.8% | 111.9% |
Bauxite | 49.3% | -3.9% | -32.5% | -9.6% | 38.0% | 12.5% | -6.2% | -7.0% | -21.8% | 6.2% | 3.0% | 19.7% | 1.7% | -41.2% | -2.9% | 22.2% |
Gold | 15.7% | 9.7% | 14.7% | 2.9% | 17.7% | 20.8% | 9.7% | -19.5% | 16.4% | 58.0% | -8.3% | -5.7% | 3.0% | -7.8% | -14.8% | -2.5% |
Other mining and quarrying | -6.6% | -21.8% | -19.3% | -20.2% | -13.4% | 4.1% | 26.0% | 38.8% | -1.6% | 32.4% | -21.8% | 58.1% | 7.3% | -42.7% | 85.5% | 56.1% |
Petroleum and gas; and support services | -5.5% | 43.4% | 271.0% | 40.1% | 64.4% | 97.2% | 124.2% | 2603.3% | 46.8% | 127.2% | ||||||
Manufacturing | 5.7% | -8.4% | 4.0% | -0.4% | 6.6% | 1.2% | 8.2% | 5.8% | 1.0% | -16.2% | 1.5% | 2.2% | 14.7% | -8.6% | 3.6% | 3.2% |
Sugar | 10.7% | -21.3% | 3.3% | -5.5% | 7.1% | -7.8% | -14.4% | 15.7% | 6.9% | -20.6% | -25.2% | -23.8% | -11.8% | -3.7% | -34.7% | -18.9% |
Rice | -2.9% | 10.5% | 9.2% | 0.3% | 11.3% | 5.0% | 22.1% | 27.3% | 2.3% | -30.3% | 26.8% | 4.7% | 26.4% | -5.7% | -16.1% | 9.1% |
Other manufacturing | 5.3% | -5.8% | 2.7% | 2.0% | 4.9% | 4.2% | 12.9% | -5.5% | -2.0% | -6.9% | 1.1% | 8.1% | 14.0% | -10.8% | 20.9% | 2.8% |
Electricity supply | 4.6% | 1.8% | 5.8% | 4.2% | 2.8% | 7.0% | 3.2% | 6.4% | 3.8% | 6.3% | 0.6% | 3.5% | 7.0% | 1.2% | 4.7% | 9.6% |
Water supply and sewerage | -9.7% | 29.4% | -8.6% | 2.9% | 0.1% | 2.1% | -3.2% | 11.4% | -11.6% | 20.7% | 4.5% | 3.8% | 1.4% | 8.0% | -7.2% | 1.9% |
Construction | 7.3% | 2.2% | 0.5% | 10.7% | 2.8% | -11.0% | 5.4% | -2.0% | -5.0% | 5.7% | 4.9% | 2.9% | 3.1% | -6.3% | 28.7% | 26.3% |
Wholesale and retail trade and repairs | 8.7% | 4.5% | 9.8% | 10.9% | 4.5% | 6.7% | -6.8% | -1.1% | -12.4% | 1.9% | 6.4% | 3.8% | 5.0% | -28.3% | 35.3% | 15.9% |
Transport and storage | 6.7% | 6.3% | -0.9% | 6.9% | 14.2% | 18.9% | 6.5% | 5.2% | 3.3% | 1.4% | 0.5% | 4.7% | 6.9% | -30.2% | 30.6% | 9.2% |
Accommodation and food services | 18.1% | -3.3% | 9.0% | 6.3% | 6.0% | 12.1% | 5.7% | 1.3% | 0.2% | 3.8% | 5.1% | 8.0% | 5.5% | -42.8% | 53.2% | 32.9% |
Information and communication | 29.8% | 9.3% | 3.7% | 7.0% | 1.5% | 4.2% | 3.2% | 7.7% | 0.4% | 0.6% | 2.6% | 3.1% | 1.0% | 5.5% | 0.5% | 8.1% |
Financial and insurance activities | 3.1% | 8.6% | 12.2% | 7.5% | 9.7% | 18.6% | 9.9% | 6.0% | 6.5% | 2.8% | 1.4% | 4.2% | 5.2% | 2.7% | 8.7% | 3.8% |
Financial intermediation and other services | 3.1% | 8.6% | 12.2% | 7.5% | 9.7% | 18.6% | 11.0% | 5.9% | 5.0% | 3.6% | -0.3% | 4.4% | 6.0% | 2.6% | 9.5% | 3.4% |
Insurance services and agents | 3.1% | 8.6% | 12.2% | 7.5% | 9.7% | 18.6% | 1.1% | 7.4% | 19.5% | -3.2% | 15.4% | 2.6% | -0.8% | 3.5% | 2.8% | 7.0% |
Real estate activities | 4.0% | 3.0% | 2.0% | 2.0% | 1.6% | 4.5% | 1.2% | 1.2% | 1.3% | 1.1% | 1.1% | 1.2% | 1.2% | 0.3% | 3.4% | 3.8% |
Professional, scientific and technical services | 18.1% | 14.2% | 9.3% | 6.0% | 0.5% | 4.0% | 2.9% | -2.2% | 0.3% | 4.2% | 7.4% | 5.0% | 3.9% | -22.4% | 25.8% | 20.2% |
Administrative and support services | 18.1% | 14.2% | 9.3% | 6.0% | 0.5% | 4.0% | 3.5% | 4.4% | 2.1% | 4.8% | 3.2% | 1.8% | 5.8% | -2.9% | 7.4% | 11.6% |
Public administration | 1.8% | -0.7% | 0.0% | 0.0% | 0.6% | 1.4% | 4.3% | 3.3% | 2.9% | 3.2% | 2.7% | 2.4% | 5.4% | 1.2% | 2.3% | 4.7% |
Education | 6.1% | 2.9% | 4.8% | 4.6% | 6.7% | 2.2% | 2.3% | 4.0% | 4.3% | 2.3% | 0.9% | 1.8% | 1.2% | -9.9% | 4.7% | 4.9% |
Human health and social work | 12.2% | 13.7% | 19.2% | 8.4% | 3.8% | 3.1% | 8.7% | 8.5% | 1.6% | 7.4% | 5.5% | 4.3% | 5.6% | 3.4% | 3.2% | 3.7% |
Arts, entertainment and recreation | 18.1% | 14.2% | 9.3% | 6.0% | 0.5% | 4.0% | 2.5% | 0.6% | 0.0% | 1.6% | 2.2% | 3.7% | 2.7% | -41.6% | 13.3% | 23.5% |
Other service activities | 18.1% | 14.2% | 9.3% | 6.0% | 0.5% | 4.0% | 2.7% | 1.2% | 0.8% | 2.1% | 2.5% | 4.5% | 1.4% | -32.0% | 27.2% | 21.8% |
Less FISIM | 1.9% | 7.2% | 8.7% | 17.4% | 16.7% | 18.9% | 14.2% | 4.2% | 10.2% | 6.3% | -3.9% | -1.6% | 7.6% | -1.0% | 8.0% | -3.0% |
GDP at basic prices | 7.2% | 1.8% | 3.6% | 4.1% | 5.2% | 5.3% | 3.7% | 1.6% | 1.5% | 3.5% | 3.7% | 4.1% | 4.3% | 48.7% | 20.1% | 65.3% |
Taxes less subsidies on products | 7.2% | 1.8% | 3.6% | 4.1% | 5.2% | 5.3% | 3.4% | 2.5% | -10.4% | 8.1% | 4.5% | 9.9% | 19.7% | -19.8% | 18.2% | 18.5% |
GDP at purchaser prices | 7.2% | 1.8% | 3.6% | 4.1% | 5.2% | 5.3% | 3.7% | 1.7% | 0.7% | 3.8% | 3.7% | 4.4% | 5.4% | 43.5% | 20.1% | 63.3% |
Source: Bureau of Statistics |