Contribution Gross Domestic Product, Guyana: 2012 to 2023
Contribution Gross Domestic Product at 2012 Prices, Guyana: 2012 to 2023 | ||||||||||||
Current prices (% contribution to GDP) | ||||||||||||
SECTOR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Agriculture, forestry and fishing | 25.4% | 25.6% | 24.6% | 25.4% | 20.4% | 22.8% | 19.5% | 17.6% | 16.8% | 13.5% | 10.0% | 9.7% |
Sugar | 1.6% | 1.4% | 1.1% | 1.5% | 1.3% | 0.9% | 0.5% | 0.4% | 0.5% | 0.2% | 0.1% | 0.2% |
Rice | 5.0% | 5.2% | 5.3% | 5.4% | 3.1% | 3.5% | 3.8% | 3.7% | 3.8% | 2.4% | 1.6% | 1.6% |
Other crops | 12.7% | 12.3% | 11.7% | 12.1% | 10.7% | 13.1% | 9.9% | 8.6% | 8.4% | 7.9% | 6.2% | 5.6% |
Livestock | 2.5% | 2.6% | 2.4% | 2.5% | 2.1% | 2.0% | 2.3% | 2.5% | 2.3% | 1.6% | 1.2% | 1.2% |
Forestry | 2.1% | 2.7% | 3.0% | 2.8% | 1.9% | 2.0% | 1.9% | 1.3% | 1.0% | 0.8% | 0.5% | 0.7% |
Fishing | 1.5% | 1.4% | 1.1% | 1.1% | 1.3% | 1.2% | 1.1% | 1.0% | 0.8% | 0.6% | 0.4% | 0.5% |
Mining and quarrying | 12.2% | 10.3% | 9.2% | 9.3% | 14.9% | 12.4% | 12.8% | 15.0% | 27.1% | 40.6% | 61.6% | 61.5% |
Bauxite | 1.6% | 1.3% | 1.3% | 1.2% | 1.1% | 0.8% | 1.0% | 1.0% | 0.4% | 0.3% | 0.2% | 0.2% |
Gold | 9.9% | 8.2% | 6.7% | 6.6% | 11.7% | 9.6% | 8.5% | 9.8% | 9.6% | 5.9% | 3.1% | 2.6% |
Other mining and quarrying | 0.6% | 0.8% | 1.2% | 1.2% | 1.8% | 1.5% | 2.4% | 2.4% | 1.3% | 1.7% | 1.4% | 2.0% |
Petroleum and gas; and support services | 0.0% | 0.0% | 0.1% | 0.2% | 0.3% | 0.5% | 1.0% | 1.7% | 15.8% | 32.7% | 56.8% | 56.8% |
Showing 1 to 15 of 41 entries