Contribution Gross Domestic Product, Guyana: 2012 to 2022
Contribution Gross Domestic Product at 2012 Prices, Guyana: 2012 to 2022 | |||||||||||
Current prices (% contribution to GDP) | |||||||||||
SECTOR | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Agriculture, forestry and fishing | 25.4% | 25.6% | 24.6% | 25.4% | 20.4% | 22.8% | 19.5% | 17.6% | 16.8% | 13.5% | 10.0% |
Sugar | 1.6% | 1.4% | 1.1% | 1.5% | 1.3% | 0.9% | 0.5% | 0.4% | 0.5% | 0.2% | 0.1% |
Rice | 5.0% | 5.2% | 5.3% | 5.4% | 3.1% | 3.5% | 3.8% | 3.7% | 3.8% | 2.4% | 1.6% |
Other crops | 12.7% | 12.3% | 11.7% | 12.1% | 10.7% | 13.1% | 9.9% | 8.6% | 8.4% | 7.9% | 6.2% |
Livestock | 2.5% | 2.6% | 2.4% | 2.5% | 2.1% | 2.0% | 2.3% | 2.5% | 2.3% | 1.6% | 1.2% |
Forestry | 2.1% | 2.7% | 3.0% | 2.8% | 1.9% | 2.0% | 1.9% | 1.3% | 1.0% | 0.8% | 0.5% |
Fishing | 1.5% | 1.4% | 1.1% | 1.1% | 1.3% | 1.2% | 1.1% | 1.0% | 0.8% | 0.6% | 0.4% |
Mining and quarrying | 12.2% | 10.3% | 9.2% | 9.3% | 14.9% | 12.4% | 12.8% | 15.0% | 27.1% | 40.6% | 61.6% |
Bauxite | 1.6% | 1.3% | 1.3% | 1.2% | 1.1% | 0.8% | 1.0% | 1.0% | 0.4% | 0.3% | 0.2% |
Gold | 9.9% | 8.2% | 6.7% | 6.6% | 11.7% | 9.6% | 8.5% | 9.8% | 9.6% | 5.9% | 3.1% |
Other mining and quarrying | 0.6% | 0.8% | 1.2% | 1.2% | 1.8% | 1.5% | 2.4% | 2.4% | 1.3% | 1.7% | 1.4% |
Petroleum and gas; and support services | 0.0% | 0.0% | 0.1% | 0.2% | 0.3% | 0.5% | 1.0% | 1.7% | 15.8% | 32.7% | 56.8% |
Manufacturing | 6.0% | 6.3% | 6.0% | 5.9% | 5.0% | 4.8% | 4.7% | 5.0% | 4.2% | 3.1% | 1.9% |
Sugar | 1.4% | 1.2% | 0.9% | 1.3% | 1.2% | 0.8% | 0.5% | 0.4% | 0.4% | 0.2% | 0.1% |
Rice | 1.2% | 1.4% | 1.6% | 1.2% | 0.8% | 1.0% | 1.0% | 1.3% | 1.0% | 0.7% | 0.5% |
Other manufacturing | 3.4% | 3.7% | 3.6% | 3.4% | 3.1% | 3.0% | 3.2% | 3.3% | 2.9% | 2.2% | 1.3% |
Electricity supply | 0.5% | 0.7% | 0.7% | 1.6% | 1.7% | 1.1% | 0.5% | 0.6% | 0.5% | 0.3% | 0.2% |
Water supply and sewerage | 0.3% | 0.3% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.1% |
Construction | 7.6% | 8.0% | 8.1% | 7.5% | 7.6% | 7.6% | 7.9% | 7.8% | 6.6% | 6.2% | 4.1% |
Wholesale and retail trade and repairs | 9.9% | 9.1% | 9.0% | 7.3% | 7.1% | 7.3% | 7.5% | 7.4% | 4.9% | 4.6% | 3.2% |
Transport and storage | 3.6% | 3.4% | 3.6% | 3.5% | 3.4% | 3.4% | 3.7% | 3.2% | 2.8% | 2.5% | 1.5% |
Accommodation and food services | 0.4% | 0.4% | 0.4% | 0.4% | 0.5% | 0.5% | 0.5% | 0.5% | 0.3% | 0.3% | 0.2% |
Information and communication | 2.2% | 2.3% | 2.5% | 2.4% | 2.5% | 2.4% | 2.5% | 2.2% | 2.1% | 1.6% | 0.9% |
Financial and insurance activities | 4.2% | 4.4% | 4.4% | 4.7% | 4.5% | 4.3% | 4.3% | 4.2% | 3.8% | 3.0% | 1.9% |
Financial intermediation and other services | 3.7% | 4.0% | 3.9% | 4.0% | 3.9% | 3.6% | 3.6% | 3.6% | 3.2% | 2.5% | 1.5% |
Insurance services and agents | 0.5% | 0.4% | 0.5% | 0.7% | 0.6% | 0.7% | 0.7% | 0.6% | 0.6% | 0.5% | 0.3% |
Real estate activities | 8.6% | 8.6% | 9.0% | 9.0% | 8.8% | 8.6% | 8.6% | 8.1% | 7.7% | 5.4% | 3.1% |
Professional, scientific and technical services | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.4% | 0.3% | 0.2% |
Administrative and support services | 6.0% | 6.1% | 6.6% | 6.7% | 6.7% | 6.7% | 6.7% | 6.6% | 6.1% | 4.8% | 3.1% |
Public administration | 3.7% | 3.9% | 4.3% | 4.6% | 5.1% | 5.3% | 5.9% | 6.3% | 6.1% | 4.5% | 2.9% |
Education | 2.3% | 2.4% | 2.6% | 3.0% | 3.1% | 3.0% | 3.3% | 3.3% | 2.8% | 2.3% | 1.3% |
Human health and social work | 1.0% | 1.1% | 1.3% | 1.4% | 1.5% | 1.7% | 1.8% | 1.7% | 1.6% | 1.3% | 0.6% |
Arts, entertainment and recreation | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.4% | 0.3% | 0.2% | 0.2% | 0.1% |
Other service activities | 0.3% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.3% | 0.2% | 0.2% | 0.1% |
Less FISIM | 1.9% | 2.0% | 2.0% | 2.1% | 2.1% | 1.9% | 1.8% | 1.7% | 1.6% | 1.3% | 0.8% |
GDP at basic prices | 93.2% | 92.3% | 91.8% | 92.2% | 92.0% | 91.4% | 90.0% | 89.3% | 92.9% | 93.4% | 96.4% |
Taxes less subsidies on products | 6.8% | 7.7% | 8.2% | 7.8% | 8.0% | 8.6% | 10.0% | 10.7% | 7.1% | 6.6% | 3.6% |
GDP at purchaser prices | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Source: Bureau of Statistics |