Contributions of the Natural Resource Industries to Volume Change in GDP, Guyana
Contributions of the Natural Resource Industries to Volume Change in GDP, Guyana | |||||||||
A. Value Added in Base Year Pricesa (domestic currency) | Description | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 P |
1 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Extraction of crude petroleum and natural gas (ISIC Division 06) | 397 | 375 | 537 | 1,994 | 2,793 | 4,593 | 9,057 | 20,305 |
3 | Mining of metal ores (ISIC Division 07) | 95,357 | 102,523 | 84,089 | 93,564 | 143,260 | 132,473 | 127,328 | 131,039 |
4 | Other mining and quarrying (ISIC Division 08) | 5,235 | 6,597 | 9,155 | 9,009 | 11,925 | 9,322 | 14,737 | 15,811 |
5 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420) | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Transport via pipeline (ISIC Class 4930) | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Service activities incidental to land transportation (ISIC Class 5221) | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Natural Resource Industries [sum rows 1 to 8] | 100,988 | 109,494 | 93,781 | 104,567 | 157,978 | 146,388 | 151,122 | 167,155 |
10 | All Other Industries | 672,614 | 692,504 | 721,285 | 722,794 | 698,589 | 741,719 | 773,115 | 796,960 |
11 | Taxes less Subsidies on Products | 56,725 | 58,663 | 60,109 | 53,830 | 58,176 | 60,797 | 66,807 | 79,979 |
12 | Gross Domestic Product | 830,326 | 860,661 | 875,176 | 881,192 | 914,743 | 948,904 | 991,044 | 1,044,093 |
B. Value Added of the Previous Period in Base Year Pricesb (domestic currency) | |||||||||
13 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Extraction of crude petroleum and natural gas (ISIC Division 06) | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Mining of metal ores (ISIC Division 07) | 36,556 | 38,637 | 31,841 | 35,347 | 53,050 | 49,072 | 47,592 | ... |
16 | Other mining and quarrying (ISIC Division 08) | 3,826 | 5,018 | 6,880 | 6,543 | 8,158 | 6,726 | 9,810 | ... |
17 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420) | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Transport via pipeline (ISIC Class 4930) | ... | ... | ... | ... | ... | ... | ... | ... |
20 | Service activities incidental to land transportation (ISIC Class 5221) | ... | ... | ... | ... | ... | ... | ... | ... |
21 | Natural Resource Industries [sum rows 13 to 20] | 40,382 | 43,655 | 38,721 | 41,890 | 61,208 | 55,798 | 57,402 | ... |
22 | All Other Industries | 302,249 | 316,166 | 335,127 | 343,380 | 337,022 | 350,900 | 366,126 | ... |
23 | Taxes less Subsidies on Products | 37,907 | 39,809 | 41,361 | 42,624 | 44,055 | 45,098 | 46,541 | ... |
24 | Gross Domestic Product | 380,537 | 399,631 | 415,210 | 427,894 | 442,285 | 451,796 | 470,069 | ... |
C. Contribution to Volume Change in GDP [100 × (A – B) / (24)] (percentage points) | |||||||||
25 | Mining of coal and lignite (ISIC Division 05) | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Extraction of crude petroleum and natural gas (ISIC Division 06) | 0.1% | 0.1% | 0.1% | 0.5% | 0.6% | 1.0% | 1.9% | ... |
27 | Mining of metal ores (ISIC Division 07) | 15.5% | 16.0% | 12.6% | 13.6% | 20.4% | 18.5% | 17.0% | ... |
28 | Other mining and quarrying (ISIC Division 08) | 0.4% | 0.4% | 0.5% | 0.6% | 0.9% | 0.6% | 1.0% | ... |
29 | Mining support service activities (ISIC Division 09) | ... | ... | ... | ... | ... | ... | ... | ... |
30 | Manufacture of basic precious and other nonferrous metals (ISIC Class 2420) | ... | ... | ... | ... | ... | ... | ... | ... |
31 | Transport via pipeline (ISIC Class 4930) | ... | ... | ... | ... | ... | ... | ... | ... |
32 | Service activities incidental to land transportation (ISIC Class 5221) | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Natural Resource Industries [sum rows 25 to 32] | 15.9% | 16.5% | 13.3% | 14.6% | 21.9% | 20.1% | 19.9% | ... |
34 | All Other Industries | 97.3% | 94.2% | 93.0% | 88.7% | 81.7% | 86.5% | 86.6% | ... |
35 | Taxes less Subsidies on Products | 4.9% | 4.7% | 4.5% | 2.6% | 3.2% | 3.5% | 4.3% | ... |
36 | Gross Domestic Product | 118.2% | 115.4% | 110.8% | 105.9% | 106.8% | 110.0% | 110.8% | ... |
Note: | |||||||||
a. If annual chaining is used, value added will be reported in previous year prices. | |||||||||
b. If annual chaining is used, these data will be value added in current prices (lagged by one year). | |||||||||
c. ... - Data Not Available |