Current Gross Domestic Product by Industry, Guyana: Previous Series 2000 to 2009
Current Gross Domestic Product by Industry, Guyana: Previous Series 2000 to 2009 | |||||||||||||
SECTOR | Revised 2009 | Budget 2009 | Revised 2008 | Budget 2008 | Revised 2007 | Budget 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
AGRICULTURE, FORESTRY & FISHING | 49162 | 51773 | 47406 | 51664 | 46747 | 48852 | 46,515 | 41,511 | 40,736 | 38,749 | 36,298 | 34,007 | 33,602 |
Sugar-cane | 10402 | 12326 | 9617 | 12351 | 11327 | 15516 | 14,591 | 11,966 | 14,318 | 13,167 | 11,191 | 8,740 | 9,965 |
Rice Paddy | 8497 | 7378 | 7942 | 7738 | 7184 | 7335 | 7,399 | 6,595 | 6,079 | 6,388 | 6,319 | 6,682 | 5,853 |
Livestock | 4,926 | 5,059 | 4,621 | 4,570 | 4,098 | 3,802 | 3,540 | 3,502 | 3,224 | 2,979 | 2,754 | 2,546 | 2,330 |
Other Crops | 10,026 | 10,359 | 9,572 | 9,440 | 8,465 | 7,259 | 7,099 | 6,367 | 5,860 | 5,415 | 5,971 | 5,825 | 5,982 |
Fishing | 11,830 | 13,144 | 12,365 | 13,466 | 12,016 | 10,927 | 10,214 | 10,126 | 8,812 | 8,389 | 7,768 | 7,780 | 7,240 |
Forestry | 3,480 | 3,507 | 3,289 | 4,099 | 3,658 | 4,015 | 3,674 | 2,955 | 2,443 | 2,411 | 2,295 | 2,433 | 2,232 |
MINING & QUARRYING | 22701 | 20559 | 21649 | 19860 | 19209 | 14257 | 15,009 | 14,031 | 15,786 | 15,930 | 17,671 | 17,603 | 17,235 |
Bauxite | 3510 | 4478 | 5047 | 6339 | 5411 | 3122 | 3,569 | 3,430 | 1,814 | 1,830 | 2,739 | 3443 | 5,344 |
Other | 19191 | 16081 | 16602 | 13521 | 13798 | 11135 | 11,440 | 10,601 | 13,972 | 14,100 | 14,932 | 14160 | 11,891 |
MANUFACTURING | 13285 | 14005 | 12675 | 13853 | 12943 | 14731 | 13,324 | 11,178 | 12,577 | 11,388 | 10,411 | 9,264 | 8,813 |
Sugar | 3926 | 4861 | 3793 | 4906 | 4467 | 6262 | 5,866 | 4,741 | 5,756 | 5,281 | 4,211 | 3,289 | 3,887 |
Rice | 2479 | 2153 | 2317 | 1798 | 2096 | 2471 | 1,917 | 1,373 | 2,711 | 2,233 | 2,246 | 2,375 | 1,492 |
Other | 6,880 | 6,991 | 6,565 | 7,149 | 6,380 | 5,998 | 5,541 | 5,064 | 4,111 | 3,874 | 3,953 | 3,599 | 3,434 |
ENGINEERING & CONSTRUCTION | 13,925 | 14,788 | 13,191 | 13,102 | 11,579 | 10,974 | 9,790 | 8,388 | 6,840 | 6,199 | 5,580 | 5,589 | 5,335 |
SERVICES | 103,185 | 104,905 | 95,806 | 89,748 | 80,712 | 76,456 | 69,363 | 62,524 | 54,466 | 50,995 | 47,803 | 45,757 | 43,101 |
Distribution | 13,133 | 13,103 | 11,700 | 11,332 | 9,920 | 8,942 | 8,054 | 7,026 | 5,407 | 4,996 | 5,024 | 4,927 | 4,755 |
Transport & Communications | 26,946 | 28,132 | 25,112 | 25,671 | 21,867 | 20,477 | 17,438 | 15,213 | 12,630 | 11,502 | 10,432 | 9,599 | 8,401 |
Rental of Dwellings | 9,899 | 10,037 | 9,287 | 9,434 | 8,508 | 7,974 | 7,323 | 6,389 | 5,506 | 5,087 | 4,704 | 4,567 | 4,360 |
Financial Services | 9,292 | 9,652 | 8,675 | 8,540 | 7,447 | 6,858 | 6,159 | 5,473 | 4,715 | 4,400 | 4,149 | 4,049 | 4,174 |
Government | 39,178 | 39,178 | 36,611 | 30,364 | 29,072 | 28,571 | 27,132 | 25,528 | 23,836 | 22,809 | 21,451 | 20,636 | 19,560 |
Other | 4,736 | 4,803 | 4,421 | 4,407 | 3,898 | 3,634 | 3,257 | 2,894 | 2,372 | 2,201 | 2,043 | 1,979 | 1,851 |
TOTAL | 202,258 | 206,030 | 190,728 | 188,226 | 171,190 | 165,271 | 154,000 | 137,633 | 130,405 | 123,261 | 117,762 | 112,219 | 108,087 |
Memo Items: | |||||||||||||
Growth Rate of Nominal GDP | 6.0 | 8.0 | 11.4 | 10.0 | 11.2 | 9.3 | 11.9 | 5.5 | 5.8 | 4.7 | 4.9 | 3.8 | 2.8 |
Growth Rate of Real GDP | 2.3 | 4.7 | 3.1 | 4.8 | 5.4 | 4.9 | 5.1 | -1.9 | 1.6 | 1.1 | 1.1 | 2.3 | (1.4) |
Implicit Deflator | 3.7 | 3.3 | 8.4 | 5.2 | 5.8 | 4.4 | 6.8 | 7.4 | 4.2 | 3.6 | 3.8 | 1.5 | 4.2 |
GDP at market prices | 255,823 | 256,192 | 236,059 | 236,927 | 217,552 | 195,021 | 183,084 | 164,873 | 156,230 | ... | ... | ... | ... |
Note: | |||||||||||||
1. 2005 GDP was revised at 2007 Budget | |||||||||||||
2. ... - No Data Available | |||||||||||||
Source: Bureau of Statistics. | |||||||||||||
Date: September 2019 |