Current Growth Rate at 2012 Prices, Guyana: 2012 to2020
Current Growth Rate at 2012 Prices, Guyana: 2012 to2020 | ||||||||||
CURRENT 2012 prices (% change) | ||||||||||
GDP at market prices | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Agriculture, forestry and fishing | 9.2% | 3.9% | -4.5% | 7.3% | -16.1% | 18.2% | -12.9% | -2.8% | 1.3% | 17.7% |
Sugar | 23.9% | -8.9% | -26.5% | 48.5% | -11.9% | -21.2% | -43.0% | -8.7% | 7.5% | -30.3% |
Rice | 23.7% | 6.6% | 6.6% | 6.0% | -39.2% | 6.6% | 10.3% | 5.9% | 9.7% | -7.8% |
Other crops | 1.0% | -0.1% | -5.4% | 7.0% | -6.9% | 29.6% | -23.9% | -5.3% | 3.8% | 36.9% |
Livestock | 25.1% | 7.2% | -7.5% | 10.2% | -13.6% | 0.3% | 16.0% | 17.2% | -1.4% | 2.1% |
Forestry | 0.8% | 33.0% | 10.3% | -5.2% | -28.7% | 33.0% | 0.7% | -25.0% | -20.8% | 18.9% |
Fishing | 19.1% | -3.4% | -3.4% | -3.4% | 15.1% | 3.9% | -6.7% | -8.4% | -17.0% | 8.7% |
Mining and quarrying | 25.6% | -12.9% | -11.2% | 5.7% | 67.0% | -11.7% | 4.9% | 26.4% | 91.6% | 120.2% |
Bauxite | 12.7% | -17.2% | -17.2% | -17.2% | -17.2% | -24.1% | 25.1% | 7.5% | -53.8% | -0.6% |
Gold | 29.0% | -14.8% | -18.9% | 3.0% | 84.1% | -12.7% | -10.6% | 26.1% | 2.6% | -8.8% |
Other mining and quarrying | 4.1% | 27.9% | 27.9% | 27.9% | 27.9% | -12.2% | 62.6% | 9.2% | -42.5% | 91.3% |
Petroleum and gas; and support services | ... | -3.6% | 44.1% | 275.3% | 42.1% | 69.5% | 98.3% | 89.4% | 864.5% | 203.9% |
Manufacturing | 10.2% | 8.8% | 8.8% | 8.8% | -12.4% | 2.1% | -1.1% | 17.3% | -11.1% | 8.6% |
Sugar | 25.0% | -10.2% | -29.6% | 56.8% | -10.2% | -21.9% | -43.0% | -10.7% | 8.0% | -31.4% |
Rice | 8.3% | 17.5% | 17.5% | 17.5% | -32.8% | 35.2% | 7.6% | 39.6% | -22.2% | 7.9% |
Other manufacturing | 5.6% | 13.7% | -3.8% | -1.5% | 13.7% | 3.0% | 8.0% | 14.3% | -9.0% | 14.4% |
Electricity supply | 323.3% | 49.2% | 49.2% | 128.5% | 9.4% | -30.1% | -49.4% | 8.8% | 0.0% | -25.5% |
Water supply and sewerage | 15.0% | 1.3% | 26.1% | -19.4% | -6.8% | 4.5% | 3.8% | 14.0% | 3.4% | -11.6% |
Construction | -9.9% | 8.3% | 8.3% | 8.3% | 5.4% | 6.7% | 5.3% | 7.2% | -10.3% | 37.2% |
Wholesale and retail trade and repairs | 10.4% | -4.6% | -1.8% | -15.7% | -4.6% | 9.1% | 4.2% | 8.0% | -30.9% | 40.4% |
Transport and storage | 17.3% | -1.0% | -1.0% | -1.0% | 1.9% | 6.9% | 9.9% | -7.3% | -7.6% | 31.4% |
Accommodation and food services | 10.3% | 8.7% | 9.3% | 12.5% | 8.7% | 4.5% | 10.0% | 7.4% | -39.1% | 35.9% |
Information and communication | 3.0% | 4.6% | 4.6% | -0.7% | 10.4% | 0.3% | 6.0% | -1.8% | 0.6% | 8.3% |
Financial and insurance activities | 13.7% | 9.1% | -0.6% | 9.5% | 9.1% | 1.3% | 1.0% | 6.4% | -5.7% | 17.6% |
Financial intermediation and other services | 14.5% | 10.3% | -1.7% | 10.3% | 1.9% | -0.8% | 0.6% | 7.4% | -5.1% | 16.2% |
Insurance services and agents | 8.3% | -0.4% | 8.5% | 41.0% | -1.7% | 14.6% | 3.4% | 1.3% | -0.7% | 25.6% |
Real estate activities | 11.6% | 2.7% | 3.6% | 2.7% | 2.7% | 3.4% | 1.6% | 2.1% | 0.9% | 2.4% |
Professional, scientific and technical services | 10.3% | 4.8% | 0.0% | 3.2% | 4.9% | 9.4% | 5.5% | 4.5% | -21.9% | 25.0% |
Administrative and support services | 10.3% | 5.4% | 5.4% | 5.4% | 5.4% | 5.1% | 2.3% | 6.5% | -2.3% | 14.9% |
Public administration | 10.0% | 9.5% | 9.1% | 11.7% | 15.3% | 10.8% | 12.5% | 14.7% | 2.7% | 7.6% |
Education | 6.5% | 5.9% | 5.9% | 5.9% | 8.0% | 5.3% | 9.2% | 10.9% | -10.0% | 16.6% |
Human health and social work | 8.5% | 17.1% | 16.4% | 11.2% | 17.6% | 15.9% | 6.8% | 3.6% | 1.1% | 21.1% |
Arts, entertainment and recreation | 10.3% | 4.4% | 4.4% | -0.5% | 2.5% | 4.1% | 4.7% | 4.6% | -40.9% | 33.0% |
Other service activities | 11.2% | 5.2% | 7.7% | 4.7% | 2.6% | 3.9% | 4.5% | 2.2% | -33.6% | 27.6% |
Less FISIM | 10.2% | 9.1% | 0.0% | 8.5% | 3.7% | -3.9% | -3.8% | 7.4% | -0.6% | 17.2% |
GDP at basic prices | 10.4% | 2.1% | -1.0% | 4.2% | 4.5% | 5.2% | -0.2% | 7.6% | 10.1% | 47.7% |
Taxes less subsidies on products | 8.8% | 16.7% | 5.7% | -1.4% | 7.1% | 13.8% | 18.5% | 16.4% | -30.4% | 37.5% |
GDP at purchaser prices | 10.3% | 3.1% | -0.5% | 3.7% | 4.7% | 5.9% | 1.4% | 8.5% | 5.8% | 47.0% |
Note: | ||||||||||
1. ... - Data Not Available | ||||||||||
Source: Bureau of Statistics |