Current Growth Rate, Guyana: 2012 to 2023
Current Growth Rate at 2012 Prices, Guyana: 2012 to 2023 | ||||||||||||
CURRENT 2012 prices (% change) | ||||||||||||
GDP at market prices | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Agriculture, forestry and fishing | 9.2% | 3.9% | -4.5% | 7.3% | -16.1% | 18.2% | -12.9% | -2.8% | 1.3% | 17.4% | 36.4% | 11.7% |
Sugar | 23.9% | -8.9% | -26.5% | 48.5% | -11.9% | -21.2% | -43.0% | -8.7% | 7.5% | -30.3% | -6.2% | 86.7% |
Rice | 23.7% | 6.6% | 6.6% | 6.0% | -39.2% | 6.6% | 10.3% | 5.9% | 9.7% | -7.8% | 22.5% | 12.0% |
Other crops | 1.0% | -0.1% | -5.4% | 7.0% | -6.9% | 29.6% | -23.9% | -5.3% | 3.8% | 36.9% | 44.2% | 4.5% |
Livestock | 25.1% | 7.2% | -7.5% | 10.2% | -13.6% | 0.3% | 16.0% | 17.2% | -1.4% | 2.1% | 42.0% | 8.4% |
Forestry | 0.8% | 33.0% | 10.3% | -5.2% | -28.7% | 33.0% | 0.7% | -25.0% | -20.8% | 18.9% | 18.5% | 60.1% |
Fishing | 19.1% | -3.4% | -3.4% | -3.4% | 15.1% | 3.9% | -6.7% | -8.4% | -17.0% | 1.6% | 14.8% | 51.8% |
Mining and quarrying | 25.6% | -12.9% | -11.2% | 5.7% | 67.0% | -11.7% | 4.9% | 26.4% | 91.6% | 120.2% | 177.6% | 14.8% |
Bauxite | 12.7% | -17.2% | -17.2% | -17.2% | -17.2% | -24.1% | 25.1% | 7.5% | -53.8% | -0.6% | 50.5% | -20.9% |
Gold | 29.0% | -14.8% | -18.9% | 3.0% | 84.1% | -12.7% | -10.6% | 26.1% | 2.6% | -8.8% | -4.4% | -3.0% |
Other mining and quarrying | 4.1% | 27.9% | 27.9% | 27.9% | 27.9% | -12.2% | 62.6% | 9.2% | -42.5% | 91.3% | 55.8% | 56.7% |
Petroleum and gas; and support services | -3.6% | 44.1% | 275.3% | 42.1% | 69.5% | 98.3% | 89.4% | 864.5% | 203.9% | 218.1% | 14.9% |
Showing 1 to 15 of 41 entries