Gross Domestic Product, Per Capita, Gross National Disposable Income, Guyana: 2012 to 2016
Gross Domestic Product, Per Capita, Gross National Disposable Income, Guyana: 2012 to 2016 | |||||
Item | 2012 | 2013 | 2014 | 2015 | 2016 |
Growth Rate of Real GDP (New Series) | 4.8 | 5.2 | 3.8 | 3.2 | 2.6 |
GDP at current basic prices (US$M) (New Series) | 2,506.8 | 2,611.3 | 2,676.5 | 2,775.9 | 2,974.6 |
GNP at current basic prices (US$M) at 2006 Base | 2,505.6 | 2,582.7 | 2,649.8 | 2,751.2 | 2,957.6 |
Per capita GDP (US$) at 2006 Base | 3,148.0 | 3,248.2 | 3,594.7 | 3,741.2 | 4,000.8 |
Per capita GNP (US$) at 2006 Base | 3,146.4 | 3,212.7 | 3,558.9 | 3,707.9 | 3,977.9 |
Gross National Disposable Income (US$M) at 2006 Base | 2,808.0 | 2,797.8 | 2,870.2 | 2,940.1 | 3,211.8 |
Private Consumption as % of Gross Domestic Expenditure at 2006 Base | 70.3 | 74.2 | 64.4 | 65.9 | 56.4 |
Public Consumption as % of Gross Domestic Expenditure at 2006 Base | 10.3 | 11.2 | 13.2 | 14.3 | 16.0 |
Source: Bureau of Statistics, Bank of Guyana and Ministry of Finance | |||||
Date: September 2019 |