Quarterly Indicatorsa of the Contributions of Natural Resources to Exports of Goods and Services Screen reader support enabled.
Quarterly Indicatorsa of the Contributions of Natural Resources to Exports of Goods and Services | |||||||||||||||||||||||||||||||||
Row | Description | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||
A. Exports of Goods and Services in Current Prices (GYD Million) | |||||||||||||||||||||||||||||||||
1 | Natural resource products | 43,037.9 | 28,701.8 | 51,844.2 | 55,295.3 | 36,765.3 | 39,684.5 | 47,931.0 | 38,013.7 | 33,261.2 | 28,595.5 | 30,316.2 | 33,702.8 | 24,772.1 | 26,949.1 | 33,906.2 | 42,899.1 | 44,627.0 | 47,004.3 | 44,283.9 | 57,986.2 | 45,207.8 | 47,083.3 | 48,519.7 | 52,305.2 | 33,801.3 | 47,317.3 | 33,283.7 | 50,882.8 | 47,138.7 | 73,443.3 | 19,726.4 | 52,031.0 |
2 | Other products | 21,072.2 | 28,434.8 | 25,182.0 | 35,673.4 | 18,475.5 | 26,630.9 | 32,317.0 | 40,092.5 | 19,346.5 | 29,506.8 | 30,750.7 | 34,319.6 | 23,830.4 | 33,753.4 | 22,408.9 | 29,366.2 | 19,317.0 | 27,758.9 | 23,250.9 | 31,399.6 | 19,830.0 | 27,485.2 | 26,311.4 | 29,048.5 | 26,733.2 | 33,782.3 | 18,662.7 | 18,572.8 | 17,641.7 | 21,566.7 | 151,677.2 | 40,598.4 |
3 | Exports of goods and services [(1) + (2)] | 64,110.1 | 57,136.6 | 77,026.3 | 90,968.7 | 55,240.8 | 66,315.4 | 80,248.0 | 78,106.2 | 52,607.7 | 58,102.3 | 61,066.9 | 68,022.4 | 48,602.4 | 60,702.4 | 56,315.1 | 72,265.3 | 63,944.0 | 74,763.1 | 67,534.8 | 89,385.8 | 65,037.7 | 74,568.5 | 74,831.1 | 81,353.7 | 60,534.5 | 81,099.6 | 51,946.4 | 69,455.6 | 64,780.4 | 95,010.0 | 171,403.6 | 92,629.4 |
B. Exports of Goods and Services in Current Prices [100 × A / (3)] (percent) | |||||||||||||||||||||||||||||||||
4 | Natural resource products | 0.67 | 0.50 | 0.67 | 0.61 | 0.67 | 0.60 | 0.60 | 0.49 | 0.63 | 0.49 | 0.50 | 0.50 | 0.51 | 0.44 | 0.60 | 0.59 | 0.70 | 0.63 | 0.66 | 0.65 | 0.70 | 0.63 | 0.65 | 0.64 | 0.56 | 0.58 | 0.64 | 0.73 | 0.73 | 0.77 | 0.12 | 0.56 |
5 | Other products | 0.33 | 0.50 | 0.33 | 0.39 | 0.33 | 0.40 | 0.40 | 0.51 | 0.37 | 0.51 | 0.50 | 0.50 | 0.49 | 0.56 | 0.40 | 0.41 | 0.30 | 0.37 | 0.34 | 0.35 | 0.30 | 0.37 | 0.35 | 0.36 | 0.44 | 0.42 | 0.36 | 0.27 | 0.27 | 0.23 | 0.88 | 0.44 |
6 | Exports of goods and services | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
C. Exports of Goods and Services in Base Year Pricesb (domestic currency) | |||||||||||||||||||||||||||||||||
7 | Natural resource products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Other products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Exports of goods and services [(7) + (8)] | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
D. Exports of Goods and Services, Corresponding Quarter of Previous Year, in Base Year Pricesb (domestic currency) | |||||||||||||||||||||||||||||||||
10 | Natural resource products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Other products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Exports of goods and services [(10) + (11)] | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
E. Contribution to Annual Volume Change in Exports of Goods and Services [100 × (C – D) / (12)] (percentage points) | |||||||||||||||||||||||||||||||||
13 | Natural resource products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Other products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Exports of goods and services | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
F. Implicit Deflator [100 × A / C] | |||||||||||||||||||||||||||||||||
16 | Natural resource products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | Other products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Exports of goods and services | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Note: | |||||||||||||||||||||||||||||||||
a. The Template Table is presented in terms of quarterly data - however it may be possible to compile a monthly time series. Countries without quarterly estimates are encouraged to compile this table using annual data. | |||||||||||||||||||||||||||||||||
b. If annual chaining is used, value added will be reported in previous year prices. | |||||||||||||||||||||||||||||||||
c. ... - Data Not Available |