Quarterly Indicatorsa of the Contributions of the Natural Resource Industries to GDP, Guyana
Quarterly Indicatorsa of the Contributions of the Natural Resource Industries to GDP, Guyana | |||||||||||||||||||||||||||||||||
Row | Description | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||||||||||
Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | ||
A. GDP × Production in current prices (GYD Million) | |||||||||||||||||||||||||||||||||
1 | Mining value added (ISIC Section B) | 20,000 | 24,262 | 28,057 | 28,668 | 20,422 | 23,297 | 22,654 | 21,645 | 20,225 | 19,559 | 19,432 | 18,943 | 15,891 | 18,060 | 19,891 | 28,743 | 33,585 | 31,695 | 31,547 | 41,072 | 28,165 | 28,865 | 30,325 | 34,348 | 30,800 | 31,064 | 30,162 | 35,645 | 33,059 | 41,226 | 37,514 | 49,563 |
2 | All other industries value added | 154,219 | 173,925 | 156,813 | 211,320 | 182,016 | 177,320 | 168,772 | 211,084 | 164,181 | 204,770 | 166,878 | 204,329 | 173,742 | 201,232 | 179,836 | 212,428 | 168,513 | 186,388 | 163,934 | 223,307 | 176,373 | 203,600 | 190,662 | 213,518 | 207,676 | 188,430 | 175,387 | 199,821 | 178,379 | 212,236 | 176,983 | 220,832 |
3 | Taxes less subsidies on products | 13,364 | 12,900 | 14,069 | 16,391 | 14,616 | 16,250 | 16,888 | 18,465 | 15,260 | 16,917 | 18,760 | 19,026 | 15,925 | 18,663 | 17,223 | 17,164 | 15,307 | 19,272 | 18,413 | 20,866 | 18,673 | 19,856 | 21,147 | 24,367 | 22,735 | 27,341 | 25,278 | 24,244 | 24,987 | 25,513 | 28,853 | 31,808 |
4 | Gross domestic product [(1) + (2) + (3)] | 187,583 | 211,087 | 198,940 | 256,379 | 217,054 | 216,867 | 208,313 | 251,194 | 199,666 | 241,246 | 205,070 | 242,298 | 205,558 | 237,955 | 216,950 | 258,335 | 217,406 | 237,354 | 213,893 | 285,245 | 223,211 | 252,321 | 242,135 | 272,233 | 261,211 | 246,836 | 230,827 | 259,710 | 236,425 | 278,975 | 243,350 | 302,202 |
B. GDP × Production in current prices [100 x A / (4)] (percent) | |||||||||||||||||||||||||||||||||
5 | Mining value added (ISIC Section B) | 0.11 | 0.11 | 0.14 | 0.11 | 0.09 | 0.11 | 0.11 | 0.09 | 0.10 | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 0.09 | 0.11 | 0.15 | 0.13 | 0.15 | 0.14 | 0.13 | 0.11 | 0.13 | 0.13 | 0.12 | 0.13 | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 | 0.16 |
6 | All other industries value added | 0.82 | 0.82 | 0.79 | 0.82 | 0.84 | 0.82 | 0.81 | 0.84 | 0.82 | 0.85 | 0.81 | 0.84 | 0.85 | 0.85 | 0.83 | 0.82 | 0.78 | 0.79 | 0.77 | 0.78 | 0.79 | 0.81 | 0.79 | 0.78 | 0.80 | 0.76 | 0.76 | 0.77 | 0.75 | 0.76 | 0.73 | 0.73 |
7 | Taxes less subsidies on products | 0.07 | 0.06 | 0.07 | 0.06 | 0.07 | 0.07 | 0.08 | 0.07 | 0.08 | 0.07 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.07 | 0.08 | 0.09 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.11 | 0.11 | 0.09 | 0.11 | 0.09 | 0.12 | 0.11 |
8 | Gross domestic product | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
C. GDP × Production in base year pricesb (domestic currency) | |||||||||||||||||||||||||||||||||
9 | Mining value added (ISIC Section B) | 20,002 | 24,262 | 28,057 | 28,667 | 25,187 | 28,963 | 28,349 | 27,005 | 24,301 | 23,426 | 23,248 | 22,816 | 18,934 | 22,729 | 25,179 | 37,737 | 37,765 | 35,913 | 35,875 | 48,440 | 35,308 | 35,086 | 35,593 | 40,414 | 35,490 | 35,704 | 36,428 | 43,519 | 34,212 | 40,828 | 39,460 | 52,655 |
10 | All other industries value added | 160,558 | 170,162 | 159,560 | 207,206 | 185,174 | 174,662 | 172,413 | 201,859 | 174,869 | 206,716 | 172,426 | 214,229 | 175,958 | 197,774 | 183,017 | 221,459 | 169,214 | 187,688 | 168,323 | 225,091 | 171,532 | 201,174 | 187,452 | 216,953 | 207,534 | 196,193 | 185,160 | 209,789 | 187,559 | 222,636 | 182,819 | 227,174 |
11 | Taxes less subsidies on products | 13,874 | 13,030 | 14,113 | 15,707 | 13,377 | 14,348 | 14,772 | 16,166 | 13,716 | 14,934 | 15,977 | 15,481 | 13,075 | 14,141 | 13,233 | 13,382 | 12,357 | 14,921 | 14,609 | 16,289 | 13,853 | 14,606 | 15,026 | 17,311 | 15,457 | 17,866 | 16,794 | 16,687 | 18,029 | 16,584 | 19,611 | 21,007 |
12 | Gross domestic product [(9) + (10) + (11)] | 194,434 | 207,454 | 201,730 | 251,580 | 223,738 | 217,974 | 215,533 | 245,029 | 212,887 | 245,077 | 211,652 | 252,526 | 207,968 | 234,644 | 221,428 | 272,578 | 219,336 | 238,522 | 218,807 | 289,820 | 220,692 | 250,867 | 238,072 | 274,679 | 258,481 | 249,763 | 238,382 | 269,995 | 239,800 | 280,048 | 241,891 | 300,837 |
D. GDP × Production, corresponding quarter of previous year, in base year pricesb (domestic currency) | |||||||||||||||||||||||||||||||||
13 | Mining value added (ISIC Section B) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | All other industries value added | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Taxes less subsidies on products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
16 | Gross domestic product [(13) + (14) + (15)] | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
E. Contribution to annual volume change in GDP [100 × (C – D) / (16)] (percentage points) | |||||||||||||||||||||||||||||||||
17 | Mining value added (ISIC Section B) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | All other industries value added | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | Taxes less subsidies on products | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | Gross domestic product | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
F. Implicit deflator [100 × A / C] | |||||||||||||||||||||||||||||||||
21 | Mining value added (ISIC Section B) | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 0.80 | 0.80 | 0.80 | 0.83 | 0.83 | 0.84 | 0.83 | 0.84 | 0.79 | 0.79 | 0.76 | 0.89 | 0.88 | 0.88 | 0.85 | 0.80 | 0.82 | 0.85 | 0.85 | 0.87 | 0.87 | 0.83 | 0.82 | 0.97 | 1.01 | 0.95 | 0.94 |
22 | All other industries value added | 0.96 | 1.02 | 0.98 | 1.02 | 0.98 | 1.02 | 0.98 | 1.05 | 0.94 | 0.99 | 0.97 | 0.95 | 0.99 | 1.02 | 0.98 | 0.96 | 1.00 | 0.99 | 0.97 | 0.99 | 1.03 | 1.01 | 1.02 | 0.98 | 1.00 | 0.96 | 0.95 | 0.95 | 0.95 | 0.95 | 0.97 | 0.97 |
23 | Taxes less subsidies on products | 0.96 | 0.99 | 1.00 | 1.04 | 1.09 | 1.13 | 1.14 | 1.14 | 1.11 | 1.13 | 1.17 | 1.23 | 1.22 | 1.32 | 1.30 | 1.28 | 1.24 | 1.29 | 1.26 | 1.28 | 1.35 | 1.36 | 1.41 | 1.41 | 1.47 | 1.53 | 1.51 | 1.45 | 1.39 | 1.54 | 1.47 | 1.51 |
24 | Gross domestic product | 0.96 | 1.02 | 0.99 | 1.02 | 0.97 | 0.99 | 0.97 | 1.03 | 0.94 | 0.98 | 0.97 | 0.96 | 0.99 | 1.01 | 0.98 | 0.95 | 0.99 | 1.00 | 0.98 | 0.98 | 1.01 | 1.01 | 1.02 | 0.99 | 1.01 | 0.99 | 0.97 | 0.96 | 0.99 | 1.00 | 1.01 | 1.00 |
Note: | |||||||||||||||||||||||||||||||||
a. Countries without quarterly estimates are encouraged to compile this table using annual data. | |||||||||||||||||||||||||||||||||
b. If annual chaining is used, value added will be reported in previous year prices. | |||||||||||||||||||||||||||||||||
c. ... - Data Not Available |