Unadjusted Constant Price Quarterly Growth Quarterly Outturn, Guyana
Gross Domestic Product by Economic Activity, Guyana | |||||||||||||||||||||||||||||||||
Constant 2012 prices (% change) | |||||||||||||||||||||||||||||||||
GDP at market prices | ISIC | 2012-1 | 2012-2 | 2012-3 | 2012-4 | 2013-1 | 2013-2 | 2013-3 | 2013-4 | 2014-1 | 2014-2 | 2014-3 | 2014-4 | 2015-1 | 2015-2 | 2015-3 | 2015-4 | 2016-1 | 2016-2 | 2016-3 | 2016-4 | 2017-1 | 2017-2 | 2017-3 | 2017-4 | 2018-1 | 2018-2 | 2018-3 | 2018-4 | 2019-1 | 2019-2 | 2019-3 | 2019-4 |
Agriculture, forestry and fishing | A | ... | 13.5% | -16.0% | 66.0% | -28.3% | 2.1% | -4.1% | 33.3% | -20.9% | 5.3% | -18.7% | 57.7% | -25.5% | 15.4% | -30.4% | 75.9% | -37.9% | 17.4% | -21.9% | 45.2% | -22.7% | 31.0% | -13.3% | 23.1% | -9.2% | 5.2% | -17.5% | 32.5% | -14.7% | 12.8% | -20.5% | 32.1% |
Growing of Sugar Cane | ... | -23.4% | 120.2% | 16.2% | -56.6% | -59.9% | 364.2% | 17.2% | -46.3% | -0.9% | 48.0% | 31.1% | -47.3% | -0.8% | 59.1% | 33.2% | -54.7% | -54.1% | 108.5% | 141.2% | -71.3% | -7.1% | 73.0% | 12.1% | -58.8% | -19.4% | 82.3% | 50.5% | -70.3% | 67.5% | 4.2% | 68.5% | |
Growing of Rice | ... | 209.4% | -60.2% | 203.3% | -56.9% | 98.1% | -22.2% | 12.1% | -41.0% | 151.5% | -51.2% | 108.0% | -57.6% | 192.2% | -69.4% | 193.5% | -73.1% | 213.2% | -42.0% | 36.2% | -50.6% | 205.5% | -48.8% | 46.2% | -25.6% | 56.4% | -45.4% | 32.5% | -20.4% | 57.9% | -58.7% | 186.9% | |
Growing of Other crops | ... | -20.6% | -16.7% | 74.4% | -9.8% | -20.0% | -16.6% | 74.1% | -8.8% | -20.7% | -16.3% | 72.0% | -11.3% | -20.2% | -16.2% | 73.5% | -20.5% | -10.2% | -20.9% | 54.0% | -4.9% | 2.3% | 3.5% | 11.9% | 3.9% | -10.1% | -8.6% | 38.2% | -10.5% | 1.5% | -8.1% | 7.9% | |
Raising of Livestock | ... | 23.3% | 22.4% | 1.8% | -11.7% | -5.8% | 20.8% | -3.8% | -41.1% | -8.0% | 20.4% | 11.5% | -7.5% | -5.7% | 12.1% | -11.3% | -6.1% | 2.1% | -1.8% | 18.9% | -18.8% | 2.5% | 3.0% | 10.9% | 9.2% | 3.9% | -5.1% | 9.0% | -8.7% | 5.3% | -16.0% | 20.5% | |
Forestry | ... | 62.9% | 10.3% | 87.6% | -53.0% | 6.9% | 24.2% | 35.7% | -9.7% | -25.7% | 23.1% | 14.8% | -30.6% | -1.7% | -5.8% | 73.3% | -51.7% | 1.0% | -3.4% | 33.3% | -31.4% | 6.0% | 4.1% | 85.4% | -47.4% | 8.7% | 9.0% | 38.2% | -32.8% | 12.3% | -9.6% | 13.1% | |
Fishing | ... | 21.0% | -13.6% | -14.0% | -12.3% | 60.4% | -13.4% | -27.7% | -0.2% | 4.8% | -8.2% | -23.5% | 39.9% | -1.4% | -29.4% | 25.7% | 10.4% | 21.8% | -12.2% | -11.3% | 16.8% | 11.5% | -26.7% | 27.2% | 3.9% | 6.7% | -35.0% | -10.8% | 37.0% | -0.5% | 2.0% | -16.0% | |
Mining and quarrying | B | ... | 21.3% | 15.6% | 2.2% | -12.1% | 15.0% | -2.1% | -4.7% | -10.0% | -3.6% | -0.8% | -1.9% | -17.0% | 20.0% | 10.8% | 49.9% | 0.1% | -4.9% | -0.1% | 35.0% | -27.1% | -0.6% | 1.4% | 13.5% | -12.2% | 0.6% | 2.0% | 19.5% | -21.4% | 19.3% | -3.3% | 33.4% |
Bauxite | ... | -7.3% | -23.8% | 54.0% | -14.9% | -10.3% | 0.2% | 8.5% | 3.6% | -10.0% | -12.9% | 0.4% | -3.9% | 0.6% | -27.7% | 17.7% | 45.0% | -34.1% | 9.9% | -5.1% | -12.4% | 24.3% | 10.6% | 19.2% | -7.6% | 11.8% | 1.8% | -21.0% | 5.2% | 14.6% | 3.9% | -4.9% | |
Gold | ... | 29.8% | 23.1% | -2.6% | -15.9% | 22.7% | -0.6% | -8.0% | -14.1% | -4.9% | -0.9% | -2.1% | -23.2% | 30.4% | 18.7% | 55.6% | -6.7% | -0.9% | -0.1% | 43.3% | -29.2% | -5.2% | 2.5% | 12.9% | -18.7% | -1.5% | 1.1% | 26.9% | -27.0% | 19.2% | 1.3% | 10.9% | |
Other mining and quarrying | ... | 2.4% | 9.4% | -8.8% | 64.8% | -17.2% | -26.1% | 10.9% | 31.2% | 17.1% | 18.3% | -5.8% | -3.2% | -18.0% | 5.7% | 27.4% | 37.0% | -15.0% | -6.8% | -14.7% | -20.6% | 44.3% | -19.7% | 6.5% | 56.7% | 0.0% | 0.0% | -4.9% | 3.0% | 35.5% | -41.4% | 48.3% | |
Petroleum and gas; and support services | ... | ... | ... | ... | ... | ... | ... | 696.0% | -58.5% | 58.7% | -28.9% | 71.6% | 199.3% | 16.9% | -42.2% | 6.8% | 71.4% | -1.5% | 0.5% | 7.6% | 30.0% | 7.3% | 9.5% | 30.9% | 15.6% | 16.9% | 18.2% | 26.9% | -8.4% | 4.0% | 6.5% | 283.5% | |
Manufacturing | C | ... | 35.2% | -7.1% | 47.3% | -34.9% | 10.3% | 11.9% | 20.6% | -30.1% | 38.7% | -24.8% | 63.4% | -44.5% | 54.4% | -29.3% | 74.3% | -56.8% | 40.8% | -20.7% | 71.2% | -45.8% | 60.9% | -27.1% | 32.9% | -21.0% | -4.7% | 13.6% | 20.1% | -23.7% | 35.2% | -29.0% | 78.4% |
Sugar | ... | -23.4% | 120.2% | 16.2% | -56.6% | -59.9% | 364.2% | 17.2% | -46.3% | -0.9% | 48.0% | 31.1% | -47.3% | -0.8% | 59.1% | 33.2% | -54.7% | -54.1% | 108.5% | 141.2% | -71.3% | -7.1% | 73.0% | 12.1% | -58.8% | -19.4% | 82.3% | 50.5% | -70.3% | 67.5% | 4.2% | 68.5% | |
Rice | ... | 228.2% | -69.1% | 260.7% | -50.1% | 110.8% | -42.6% | 37.7% | -21.9% | 95.8% | -72.8% | 343.6% | -69.2% | 210.2% | -72.1% | 278.3% | -87.2% | 483.2% | -60.0% | 94.0% | -40.7% | 187.9% | -63.6% | 47.2% | 9.7% | -20.9% | 26.8% | 20.6% | -27.1% | 75.8% | -55.1% | 178.4% | |
Other manufacturing | ... | 26.6% | -6.3% | 36.6% | -25.2% | 4.3% | 9.3% | 18.3% | -27.7% | 33.2% | -19.1% | 40.3% | -35.0% | 39.0% | -25.6% | 58.0% | -47.2% | 25.1% | -16.1% | 53.3% | -39.1% | 42.5% | -20.2% | 34.3% | -21.4% | 1.8% | 5.4% | 16.3% | -15.2% | 22.7% | -21.7% | 57.9% | |
Electricity supply | D | ... | 2.9% | 4.1% | 3.8% | -5.7% | 2.9% | 1.8% | 2.0% | -3.9% | 5.1% | 5.2% | 2.6% | -3.6% | 4.6% | 3.9% | -13.8% | 7.7% | 7.6% | 2.3% | 0.6% | -7.7% | 5.2% | 2.3% | 1.2% | -6.3% | 4.9% | 5.2% | 1.8% | -4.4% | 4.7% | 4.1% | 2.9% |
Water supply and sewerage | E | ... | -4.5% | 3.1% | -1.7% | 1.7% | -2.6% | -5.5% | 2.8% | -5.6% | -2.4% | 5.2% | 0.1% | -0.4% | 1.7% | -2.4% | 13.6% | 7.1% | 0.7% | 3.9% | 3.4% | -2.2% | 2.6% | -5.5% | 12.3% | -3.3% | 2.6% | -4.6% | 4.4% | -0.2% | -2.6% | 1.9% | -3.4% |
Construction | F | ... | -9.8% | 1.8% | 4.1% | 8.3% | -5.1% | -1.3% | 2.8% | -10.9% | 18.8% | -0.3% | -13.1% | 3.5% | -0.1% | -8.3% | 10.6% | 12.3% | -8.0% | -6.5% | 1.0% | -6.7% | 10.1% | 9.1% | 18.4% | -13.0% | 8.4% | -15.3% | 1.3% | 4.7% | 18.9% | -22.9% | 21.9% |
Wholesale and retail trade and repairs | G | ... | -1.2% | -0.3% | 32.2% | -28.1% | 4.7% | -0.8% | 13.8% | -18.0% | 9.5% | -2.5% | 12.7% | -25.1% | 12.9% | -13.4% | 17.1% | -23.4% | 28.2% | -13.3% | 24.6% | -18.8% | 17.8% | -5.6% | 13.7% | -10.3% | 4.7% | 6.7% | -6.5% | -30.6% | 12.2% | -2.6% | 41.3% |
Transport and storage | H | ... | 7.0% | -2.7% | 5.1% | -5.5% | 5.0% | 7.7% | 1.5% | -6.7% | 7.7% | -3.2% | 8.5% | -11.6% | 8.8% | 3.4% | 4.9% | -10.7% | -1.7% | 15.0% | -1.2% | -14.7% | -1.0% | 26.0% | -1.5% | -9.1% | -1.9% | 9.2% | 6.2% | 0.1% | 2.0% | -4.2% | 14.1% |
Accommodation and food services | I | ... | 7.9% | 12.8% | -15.0% | 10.7% | -5.6% | 13.6% | -8.7% | -6.9% | 9.5% | 11.1% | -7.6% | -6.0% | 0.6% | 12.3% | -5.5% | -3.5% | 5.9% | 5.4% | -5.2% | -2.8% | 7.1% | 4.9% | 0.6% | -0.5% | 0.7% | 7.6% | -1.7% | -6.3% | 12.5% | -0.9% | 3.4% |
Information and communication | J | ... | -12.6% | 1.1% | 1.0% | 1.3% | 1.7% | 2.0% | 2.1% | 2.3% | 1.9% | 1.0% | 0.4% | -0.4% | 0.4% | 1.3% | 1.9% | 3.9% | 2.3% | 0.7% | -0.2% | -3.0% | -1.6% | -0.2% | 1.6% | 3.2% | 2.1% | 1.5% | 0.8% | -0.1% | -0.1% | -0.1% | 0.0% |
Financial and insurance activities | K | ... | 2.5% | 2.4% | 10.0% | -4.3% | 4.2% | -0.8% | 7.6% | -5.9% | 5.1% | 0.3% | 3.9% | -0.3% | 3.4% | -1.8% | 0.6% | 0.8% | 2.7% | -0.9% | 0.4% | -1.2% | 2.6% | -0.3% | 8.6% | -9.5% | 7.0% | -3.2% | 1.7% | -1.3% | -0.4% | 1.6% | 2.1% |
Financial intermediation and other services | ... | 2.8% | 2.7% | 11.2% | -4.8% | 4.7% | -0.9% | 8.4% | -6.6% | 5.4% | -0.2% | 3.6% | -1.2% | 3.3% | -2.1% | 0.9% | 1.4% | 3.2% | -1.2% | 0.0% | -2.1% | 2.3% | -0.8% | 9.6% | -10.8% | 8.1% | -3.6% | 2.0% | -1.5% | -0.5% | 1.6% | 2.6% | |
Insurance services and agents | ... | 0.1% | 0.1% | 0.2% | 0.3% | 0.3% | 0.4% | 0.5% | 0.6% | 2.7% | 4.6% | 6.2% | 7.5% | 4.1% | 1.2% | -1.5% | -4.0% | -1.5% | 1.2% | 3.7% | 6.2% | 4.6% | 3.1% | 1.5% | 0.1% | 0.1% | 0.1% | -0.1% | -0.1% | -0.1% | 1.0% | -1.2% | |
Real estate activities | L | ... | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Professional, scientific and technical services | M | ... | 1.9% | 1.5% | 1.1% | 0.7% | 0.4% | -0.1% | -0.5% | -1.0% | -0.8% | -0.5% | -0.2% | 0.2% | 0.3% | 0.6% | 0.8% | 1.0% | 1.3% | 1.5% | 1.8% | 2.1% | 1.9% | 1.6% | 1.4% | 1.1% | 1.0% | 0.9% | 0.8% | 0.6% | 1.0% | 1.4% | 1.8% |
Administrative and support services | N | ... | 0.5% | 0.6% | 0.7% | 0.9% | 1.0% | 1.1% | 1.2% | 1.4% | 1.1% | 0.7% | 0.4% | 0.1% | 0.5% | 0.8% | 1.2% | 1.5% | 1.3% | 1.1% | 1.0% | 0.8% | 0.6% | 0.4% | 0.2% | 0.0% | 0.5% | 1.0% | 1.5% | 2.0% | 1.6% | 1.2% | 0.8% |
Public administration | O | ... | 18.2% | -3.5% | 51.1% | -30.2% | 16.2% | -14.4% | 12.0% | -43.1% | -25.5% | -53.7% | 1233.6% | -82.8% | 92.7% | 14.5% | 51.0% | -34.1% | 1.1% | -16.8% | 19.2% | -22.1% | 22.6% | -5.6% | 36.4% | -31.1% | 17.8% | -11.3% | 34.6% | -25.4% | 15.0% | -11.4% | 32.9% |
Education | P | ... | 0.3% | 1.0% | 1.6% | 2.1% | 1.9% | 1.8% | -0.4% | 1.3% | 3.9% | 3.7% | 3.8% | 4.6% | 3.5% | 3.8% | 4.1% | 1.4% | 0.6% | -0.2% | -1.0% | 2.8% | 1.4% | 0.1% | 1.6% | 2.7% | 3.2% | 3.3% | 3.1% | 5.8% | 1.8% | -0.8% | -3.6% |
Human health and social work | Q | ... | 4.1% | 3.7% | 3.7% | 3.5% | 2.8% | 4.4% | 4.2% | 3.5% | 2.9% | 4.9% | 2.6% | 1.7% | 1.6% | 3.2% | 3.9% | 3.9% | 4.5% | 5.4% | 5.7% | 6.7% | 2.3% | -2.1% | -7.0% | -12.4% | -6.4% | 0.2% | 7.8% | 15.0% | 9.7% | 6.7% | 1.6% |
Arts, entertainment and recreation | R | ... | 3.3% | 5.6% | -7.0% | 4.6% | -2.5% | 6.0% | -4.1% | -3.1% | 4.1% | 5.1% | -3.7% | -2.8% | 0.2% | 5.5% | -2.6% | -1.6% | 2.7% | 2.5% | -2.5% | -1.4% | 3.2% | 2.3% | 0.2% | -0.3% | 0.3% | 3.7% | -0.9% | -3.3% | 6.1% | 0.0% | 1.2% |
Other service activities | S | ... | 2.7% | 4.5% | -5.3% | 3.7% | -1.7% | 4.8% | -3.0% | -2.2% | 3.3% | 4.0% | -2.6% | -1.9% | 0.4% | 4.3% | -1.8% | -1.0% | 2.2% | 2.1% | -1.7% | -0.8% | 2.6% | 1.9% | 0.4% | 0.9% | 0.4% | 3.0% | -0.5% | -1.6% | 4.4% | 0.4% | 0.9% |
Less FISIM | ... | 4.1% | 5.8% | 6.7% | 1.7% | 2.5% | -0.6% | 5.1% | -1.5% | 2.7% | 1.2% | 1.6% | 4.6% | 2.3% | 2.3% | 1.0% | 2.6% | 1.3% | 1.9% | -1.5% | -1.9% | -1.6% | -11.7% | 12.1% | -0.5% | -0.9% | 0.4% | 1.8% | -6.4% | 0.8% | -0.1% | -0.6% | |
GDP at basic prices | ... | 8.1% | -3.0% | 26.0% | -17.6% | 4.3% | -0.5% | 12.2% | -14.8% | 7.0% | -8.8% | 29.3% | -22.7% | 14.3% | -12.1% | 35.6% | -20.4% | 7.4% | -8.8% | 24.0% | -18.6% | 14.6% | -4.8% | 14.1% | -9.9% | 3.1% | -4.4% | 13.9% | -12.0% | 12.1% | -11.0% | 25.1% | |
Taxes less subsidies on products | ... | -6.1% | 8.3% | 11.3% | -14.8% | 7.3% | 3.0% | 9.4% | -15.2% | 8.9% | 7.0% | -3.1% | -15.5% | 8.1% | -6.4% | 1.1% | -7.7% | 20.8% | -2.1% | 11.5% | -15.0% | 5.4% | 2.9% | 15.2% | -10.7% | 15.6% | -6.0% | -0.6% | 8.0% | -8.0% | 18.3% | 7.1% | |
GDP at purchaser prices | ... | 7.1% | -2.3% | 25.0% | -17.5% | 4.5% | -0.2% | 12.1% | -14.8% | 7.1% | -7.8% | 26.8% | -22.3% | 13.9% | -11.8% | 33.4% | -19.8% | 8.2% | -8.3% | 23.2% | -18.3% | 14.0% | -4.4% | 14.2% | -10.0% | 3.9% | -4.5% | 12.9% | -10.7% | 10.6% | -9.2% | 23.6% | |
Note: | |||||||||||||||||||||||||||||||||
1. ... - Data Not Available | |||||||||||||||||||||||||||||||||
Source: Bureau of Statistics |