All Urban Consumer Prices Indices, Guyana: January to December 2018
All Urban Consumer Price Indices, Guyana: January to December 2018 | |||||||||||||
Item | Dec 2009 | Jan 2018 | Feb 2018 | Mar 2018 | Apr 2018 | May 2018 | Jun 2018 | Jul 2018 | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 |
ALL ITEMS | 100 | 116.17 | 116.16 | 115.89 | 115.94 | 116.51 | 116.87 | 116.98 | 117.01 | 117.88 | 118.03 | 117.90 | 117.70 |
Food & non-alcoholic beverages | 100 | 142.72 | 142.14 | 141.18 | 140.74 | 142.65 | 143.67 | 143.75 | 143.80 | 143.95 | 144.05 | 143.44 | 142.73 |
Alcoholic beverage & tobacco | 100 | 117.72 | 118.08 | 118.17 | 118.19 | 118.79 | 118.84 | 119.43 | 119.51 | 118.68 | 118.18 | 118.39 | 118.31 |
Clothing & Footwear | 100 | 96.30 | 96.09 | 95.83 | 96.21 | 96.32 | 96.01 | 95.51 | 95.87 | 95.58 | 95.70 | 95.42 | 95.31 |
Housing, water, electricity, gas and other fuels | 100 | 99.39 | 99.45 | 99.47 | 99.56 | 99.68 | 99.92 | 99.98 | 99.97 | 100.05 | 100.31 | 100.36 | 100.30 |
Furnishings, household equipment & routine household maintenance | 100 | 90.92 | 91.13 | 90.96 | 91.25 | 91.21 | 91.17 | 91.38 | 91.39 | 91.26 | 91.56 | 91.53 | 91.61 |
Health | 100 | 130.73 | 131.45 | 131.45 | 131.85 | 131.68 | 131.68 | 132.62 | 132.57 | 132.58 | 132.14 | 131.05 | 130.30 |
Transportation | 100 | 120.69 | 121.13 | 121.16 | 121.60 | 121.93 | 121.95 | 122.18 | 122.24 | 128.25 | 128.30 | 128.37 | 128.46 |
Communication | 100 | 83.89 | 83.90 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 |
Recreation & culture | 100 | 105.20 | 105.19 | 105.19 | 105.25 | 105.27 | 105.27 | 105.19 | 105.13 | 105.12 | 105.26 | 105.26 | 105.10 |
Education | 100 | 150.32 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 |
Restaurants and hotels | 100 | 117.30 | 117.44 | 117.65 | 118.17 | 118.48 | 119.32 | 119.32 | 119.34 | 119.03 | 119.07 | 119.08 | 119.08 |
Miscellaneous goods & services | 100 | 113.41 | 113.44 | 113.23 | 113.55 | 113.46 | 113.73 | 114.01 | 114.05 | 114.19 | 114.40 | 114.54 | 114.29 |
Notes | |||||||||||||
1. The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | |||||||||||||
Source: Bureau of Statistics | |||||||||||||
Date: 11 December 2019 |