Consumer Price Index Georgetown, Guyana: April 2023
Georgetown Consumer Price Index – March / April 2023
The Georgetown Consumer Price Index (CPI) at the end of April 2023 was 135.41 compared to 135.93 at the end of March 2023, representing a deflation of 0.4 percent.
The food category, which is the heaviest weighted category in the consumer basket of food and services, was the main driver of the monthly decrease in all items. This category saw an overall decrease of 0.9 percent at the end of April 2023, when compared to the previous month. The decline in prices for food was accounted for by decreased prices in the vegetables and vegetable products, fruits and fruit products, and meat, fish and eggs sub-categories by 5.5 percent, 1.3 percent, and 0.9 percent respectively.
The decline in the food category was offset by other categories within the consumer basket. These were the miscellaneous goods and services, furniture, and transport and communication categories, which reflected increased indexes of 0.3 percent, 0.2 percent, and 0.2 percent respectively at end April 2023 when compared to the previous month.
Over the last 12 months, the CPI increased by 3.3 percent on account of increases in the food (6.95 percent), miscellaneous goods and services (2.6 percent), and furniture (2.1 percent) categories.
Consumer Price Index, Georgetown, Guyana: April 2023 | Dec 2009 =100 | ||||||||||
GROUP | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | APR 2022 | MAR 2023 | APR 2023 | % Change MAR'23 - APR'23 | % Change APR.22 - APR'23 | |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 131.04 | 135.93 | 135.41 | -0.4 | 3.3 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 177.67 | 191.67 | 189.93 | -0.9 | 6.9 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 87.87 | 88.18 | 88.18 | 0.0 | 0.4 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.78 | 81.11 | 81.11 | 0.0 | 0.4 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 98.95 | 98.62 | 98.61 | 0.0 | -0.3 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 95.37 | 97.18 | 97.39 | 0.2 | 2.1 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 122.01 | 121.88 | 122.07 | 0.2 | 0.0 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 139.31 | 138.82 | 138.85 | 0.0 | -0.3 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 97.33 | 96.74 | 96.74 | 0.0 | -0.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 127.85 | 130.81 | 131.15 | 0.3 | 2.6 |
Source: Bureau of Statistics |