Consumer Price Index, Georgetown, Guyana: August, 2019
Consumer Price Index, Georgetown, Guyana: August 2019 | Dec 2009 = 100 | ||||||||||
Group | Item | Dec 2015 | Dec 2016 | Dec 2017 | Aug 2018 | Dec 2018 | Jul 2019 | Aug 2019 | % Change (Dec 2018 - Aug 2019) | % Change (Jul 2018 - Aug 2019) | % Change (Aug 2018 - Aug 2019) |
All Items | 111.87 | 113.48 | 115.21 | 116.84 | 117.08 | 119.23 | 119.35 | 1.9 | 0.1 | 2.2 | |
I | Food | 125.45 | 130.73 | 134.43 | 137.54 | 138.48 | 145.99 | 146.40 | 5.7 | 0.3 | 6.4 |
II | Clothing | 98.46 | 95.44 | 95.73 | 100.78 | 94.16 | 90.04 | 90.04 | -4.4 | 0.0 | -10.7 |
III | Footwear And Repairs | 96.30 | 93.99 | 94.28 | 89.58 | 82.41 | 81.45 | 81.45 | -1.2 | 0.0 | -9.1 |
IV | Housing | 98.81 | 98.82 | 99.26 | 100.04 | 100.35 | 99.61 | 99.61 | -0.7 | 0.0 | -0.4 |
V | Furniture | 91.78 | 91.25 | 91.85 | 90.44 | 90.64 | 89.77 | 89.76 | -1.0 | 0.0 | -0.7 |
VI | Transport & Communication | 117.16 | 116.74 | 118.02 | 120.31 | 120.26 | 119.73 | 119.67 | -0.5 | 0.0 | -0.5 |
VII | Medical Care And Health Services | 122.15 | 123.52 | 126.93 | 130.15 | 129.61 | 129.99 | 129.51 | -0.1 | -0.4 | -0.5 |
VIII | Education, Recreation & Cultural Services | 95.14 | 94.69 | 97.71 | 95.80 | 96.01 | 96.55 | 96.55 | 0.6 | 0.0 | 0.8 |
IX | Miscellaneous Goods & Sevices | 120.94 | 120.91 | 119.81 | 120.57 | 120.27 | 120.82 | 120.83 | 0.5 | 0.0 | 0.2 |
Source: Bureau of Statistics | |||||||||||
Date: August 2019 |