Consumer Price Index, Georgetown, Guyana: August ,2023
Georgetown Consumer Price Index –July / August
The Georgetown Consumer Price Index (CPI) at the end of August 2023 was 137.58 compared to 137.32 at the end of July 2023, representing an inflation of 0.2 percent.
The food category, which is the heaviest weighted category in the consumer basket of food and services, was the main driver of the monthly increase in all items, with an overall increase of 0.4 percent at the end of August 2023, when compared to the previous month.
The rise in prices for food was accounted for by higher prices in sub-categories condiments and spices (2.1 percent), Meat, Fish & Eggs (0.7 percent), Sugar, Honey & Related Products (0.6 percent), Pulse & Pulse Products (0.5 percent), Cereals & Cereal Products (0.3 percent), Oil & Fats (excluding Butter) (0.2 percent) and Non-Alcoholic Beverages (0.1 percent). This overall increase in the food category was offset by prices in the Vegetables & Vegetables Products (-0.2 percent) subcategory.
Additionally, while there were no significant increases in the furniture and transport & communication categories, there were notable increases in in Glassware, Tableware (0.1 percent), Cleaning Materials (0.1 percent), Purchased Transport Services (0.1 percent) subcategories.
Over the last 12 months, the CPI increased by 0.3 percent on account of increases in the miscellaneous goods and services (2.6 percent), food (1.3 percent), furniture (0.9 percent) and clothing (0.3 percent), footwear and repairs (0.2 percent) categories.
Consumer Price Index, Georgetown, Guyana: August, 2023 | DEC 2009 = 100 | ||||||||||
GROUP | DEC 2018 | DEC 2019 | DEC 2020 | DEC 2021 | DEC 2022 | AUG 2022 | JUL 2023 | AUG 2023 | % Change JUL'23 - AUG'23 | % Change AUG'22 - AUG'23 | |
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 135.73 | 137.32 | 137.58 | 0.2 | 0.3 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 189.49 | 195.60 | 196.32 | 0.4 | 1.3 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 87.88 | 88.18 | 88.18 | 0.0 | 0.3 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 80.78 | 81.11 | 81.11 | 0.0 | 0.2 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.92 | 98.29 | 98.29 | 0.0 | -0.5 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 96.42 | 97.33 | 97.36 | 0.0 | 0.9 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 125.29 | 122.30 | 122.36 | 0.0 | -2.2 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 139.88 | 140.25 | 140.25 | 0.0 | -0.5 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 97.33 | 96.74 | 96.74 | 0.0 | -0.6 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 128.56 | 131.98 | 132.00 | 0.0 | 2.6 |
Source: Bureau of Statistics |