Consumer Price Index, Georgetown, Guyana: January 2021
Consumer Price Index, Georgetown, Guyana: Janaury 2021 | Dec 2009 = 100 | |||||||||
Group | Item | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | JAN 2020 | DEC 2020 | JAN 2021 | % Change (Jan 21 - Dec 2020) | % change (Jan 2020 - Jan2021) |
All Items | 113.48 | 115.21 | 117.08 | 119.51 | 118.97 | 120.65 | 122.33 | 1.4 | 2.8 | |
I | Food | 130.73 | 134.43 | 138.48 | 147.02 | 145.29 | 152.51 | 157.07 | 3.0 | 8.1 |
II | Clothing | 95.44 | 95.73 | 94.16 | 89.30 | 88.59 | 89.04 | 88.23 | -0.9 | -0.4 |
III | Footwear And Repairs | 93.99 | 94.28 | 82.41 | 81.45 | 80.80 | 80.75 | 80.60 | -0.2 | -0.3 |
IV | Housing | 98.82 | 99.26 | 100.35 | 99.55 | 99.60 | 97.32 | 97.55 | 0.2 | -2.1 |
V | Furniture | 91.25 | 91.85 | 90.64 | 89.87 | 90.14 | 90.46 | 90.55 | 0.1 | 0.5 |
VI | Transport & Communication | 116.74 | 118.02 | 120.26 | 119.49 | 119.50 | 117.90 | 118.32 | 0.4 | -1.0 |
VII | Medical Care And Health Services | 123.52 | 126.93 | 129.61 | 129.90 | 129.95 | 136.55 | 136.40 | -0.1 | 5.0 |
VIII | Education, Recreation & Cultural Services | 94.69 | 97.71 | 96.01 | 96.41 | 97.02 | 96.73 | 97.25 | 0.5 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.91 | 119.81 | 120.27 | 120.89 | 120.80 | 122.56 | 122.38 | -0.1 | 1.3 |
Source: Bureau of Statistics | ||||||||||
Date: 25/2/2021 |