Consumer Price Index, Georgetown, Guyana: January 2022
Consumer Price Index, Georgetown, Guyana: January 2022 Dec 2009 = 100 | |||||||||||
Group | Items | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | JAN 2021 | DEC 2021 | JAN 2022 | % Change (Jan 2021 - Jan 2022) | % change (Dec 2021 - Jan 2022 ) |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 122.33 | 127.49 | 129.43 | 5.8 | 1.5 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 157.07 | 170.26 | 175.74 | 11.9 | 3.2 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 88.23 | 87.94 | 88.11 | -0.1 | 0.2 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.60 | 80.78 | 80.78 | 0.2 | 0.0 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 97.55 | 97.10 | 97.11 | -0.5 | 0.0 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 90.55 | 93.96 | 94.26 | 4.1 | 0.3 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 118.32 | 120.57 | 120.61 | 1.9 | 0.0 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.40 | 138.76 | 139.16 | 2.0 | 0.3 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 97.25 | 96.38 | 97.33 | 0.1 | 1.0 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 122.38 | 125.89 | 126.03 | 3.0 | 0.1 |
Source: Bureau of Statistics |