Consumer Price Index, Georgetown, Guyana: July, 2019
Consumer Price Index, Georgetown, Guyana: July 2019 | Dec 2009 = 100 | ||||||||||
Group | Item | Dec 2015 | Dec 2016 | Dec 2017 | Mar 2018 | Dec 2018 | Jun 2019 | Jul 2019 | % Change (Dec 2018 - Jul 2019) | % Change (Jun 2019 - Jul 2019) | % Change (Jul 2018 - Jul 2019) |
All Items | 111.87 | 113.48 | 115.21 | 116.02 | 117.08 | 118.93 | 119.23 | 1.8 | 0.3 | 2.8 | |
I | Food | 125.45 | 130.73 | 134.43 | 135.28 | 138.48 | 144.53 | 145.99 | 5.4 | 1 | 7.9 |
II | Clothing | 98.46 | 95.44 | 95.73 | 96.81 | 94.16 | 90.55 | 90.04 | -4.4 | -0.6 | -7 |
III | Footwear And Repairs | 96.3 | 93.99 | 94.28 | 87.78 | 82.41 | 81.45 | 81.45 | -1.2 | 0 | -7.2 |
IV | Housing | 98.81 | 98.82 | 99.26 | 100.09 | 100.35 | 99.91 | 99.61 | -0.7 | -0.3 | -0.5 |
V | Furniture | 91.78 | 91.25 | 91.85 | 91.06 | 90.64 | 89.63 | 89.77 | -1 | 0.2 | -1.4 |
VI | Transport & Communication | 117.16 | 116.74 | 118.02 | 120.22 | 120.26 | 120.21 | 119.73 | -0.4 | -0.4 | -0.4 |
VII | Medical Care And Health Services | 122.15 | 123.52 | 126.93 | 126.81 | 129.61 | 132.4 | 129.99 | 0.3 | -1.8 | 2.5 |
VIII | Education, Recreation & Cultural Services | 95.14 | 94.69 | 97.71 | 96.56 | 96.01 | 96.55 | 96.55 | 0.6 | 0 | 0 |
IX | Miscellaneous Goods & Sevices | 120.94 | 120.91 | 119.81 | 120.19 | 120.27 | 120.79 | 120.82 | 0.5 | 0 | 0.5 |
Source: Bureau of Statistics | |||||||||||
Date: 27th August 2019 |