Consumer Price Index, Georgetown, Guyana: July, 2024
Georgetown Consumer Price Index – June/July 2024
The Georgetown Consumer Price Index (CPI) at the end of July 2024 was 141.97 compared to 141.70 at the end of June 2024, representing an inflation of 0.2 percent.
Medical Care and Health Servies and Food were the main drivers of the monthly increase. These categories increased overall by 1.1 percent and 0.4 percent, respectively at the end of July 2024, when compared to the previous month.
The increase in prices for Food category was accounted for by increased prices in Meat, Fish & Eggs (2.4 percent), Cereal & Cereal Products (2.1 percent), Pulses & Pulse Products (1.2 percent), Condiments & Spices (1.0 percent), Non – Alcoholic Beverages (1.0 percent), Alcoholic Beverages & Intoxicants (0.4 percent) and Oil & Fats (excluding Butter) (0.2 percent) sub-categories. Increases within the Non-Food category mentioned include Medical & Personal Care (1.7 percent).
The increase in the Food category was offset by a decrease in Fruits & Fruits Products (-3.8 percent), Vegetables & Vegetables Products (3.0 percent) and Milk & Milk Products (-0.1 percent).
To mention, increases were also observed in sub-category Packaged Tours (5.2 percent), while decreases were observed in Cleaning Materials (-0.1 percent), Purchased Transport Services (-0.1 percent), Goods for Personal Care (-0.1 percent) and Goods not Elsewhere Classified (-0.4 percent).
Over the last 12 months, the CPI increased by 3.4 percent on account of increases in Food (6.7 percent), Medical Care & Health Services (1.6 percent), Miscellaneous Goods and Services (1.4 percent), Housing (0.5 percent) and Education, Recreation & Cultural Services (0.2 percent).
The Furniture and Transport & Communication categories contracted by 0.9 percent and 0.1 percent, respectively, during the 12-month period.
Consumer Price Index, Georgetown: July 2024. | ||||||||||||
DEC.2018 | DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2023 | JUL.2023 | JUN.2024 | JUL.2024 | % change ( JUN 2024 - JUL 2024 ) | % change ( JUL 2023 - JUL 2024 ) | ||
All Items | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 137.32 | 141.70 | 141.97 | 0.2 | 3.4 | |
I | Food | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 195.60 | 207.92 | 208.73 | 0.4 | 6.7 |
II | Clothing | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.18 | 88.17 | 88.17 | 0.0 | 0.0 |
III | Footwear And Repairs | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.11 | 0.0 | 0.0 |
IV | Housing | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.29 | 98.80 | 98.80 | 0.0 | 0.5 |
V | Furniture | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 97.33 | 96.49 | 96.45 | 0.0 | -0.9 |
VI | Transport & Communication | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.30 | 122.26 | 122.22 | 0.0 | -0.1 |
VII | Medical Care And Health Services | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 140.25 | 141.03 | 142.53 | 1.1 | 1.6 |
VIII | Education, Recreation & Cultural Services | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 96.74 | 96.89 | 96.89 | 0.0 | 0.2 |
IX | Miscellaneous Goods & Sevices | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 131.98 | 133.96 | 133.84 | -0.1 | 1.4 |
Source: Bureau of Statistics |