Consumer Price Index, Georgetown, Guyana: June 2019
Consumer Price Index, Georgetown, Guyana: June 2019 | Dec 2009 = 100 | ||||||||||
Group | Item | Dec 2015 | Dec 2016 | Dec 2017 | Mar 2018 | Dec 2018 | May 2019 | Jun 2019 | % Change (Dec 2018 - Jun 2019) | % Change (May 2019 - Jun 2019) | % Change (Jun 2018 - Jun 2019) |
All Items | 111.87 | 113.48 | 115.21 | 116.19 | 117.08 | 118.42 | 118.93 | 1.6 | 0.4 | 2.4 | |
I | Food | 125.45 | 130.73 | 134.43 | 135.93 | 138.48 | 142.88 | 144.53 | 4.4 | 1.2 | 6.3 |
II | Clothing | 98.46 | 95.44 | 95.73 | 97.22 | 94.16 | 90.42 | 90.55 | -3.8 | 0.1 | -6.9 |
III | Footwear And Repairs | 96.3 | 93.99 | 94.28 | 87.86 | 82.41 | 81.87 | 81.45 | -1.2 | -0.5 | -7.3 |
IV | Housing | 98.81 | 98.82 | 99.26 | 100.1 | 100.35 | 100.06 | 99.91 | -0.4 | -0.2 | -0.2 |
V | Furniture | 91.78 | 91.25 | 91.85 | 90.82 | 90.64 | 89.68 | 89.63 | -1.1 | -0.1 | -1.3 |
VI | Transport & Communication | 117.16 | 116.74 | 118.02 | 120.19 | 120.26 | 120.18 | 120.21 | 0 | 0 | 0 |
VII | Medical Care And Health Services | 122.15 | 123.52 | 126.93 | 126.7 | 129.61 | 132.4 | 132.4 | 2.2 | 0 | 4.5 |
VIII | Education, Recreation & Cultural Services | 95.14 | 94.69 | 97.71 | 96.55 | 96.01 | 96.54 | 96.55 | 0.6 | 0 | 0 |
IX | Miscellaneous Goods & Sevices | 120.94 | 120.91 | 119.81 | 119.67 | 120.27 | 120.85 | 120.79 | 0.4 | 0 | 0.9 |
Source: Bureau of Statistics | |||||||||||
Date: 27th August 2019 |