Consumer Price Index, Georgetown, Guyana: October, 2024
Georgetown Consumer Price Index – September/October 2024
At the end of October 2024, the Georgetown Consumer Price Index (CPI) was recorded at 143.37, an increase from 142.81 at the end of September 2024, indicating a monthly inflation rate of 0.4 %. The primary contributors to this increase were the Food and Furniture categories, which rose by 0.8 % and 0.2 % respectively.
The rise in prices within the Food category was primarily due to higher costs for Vegetables and Vegetable Products (7.3%), Pulses and Pulse Products (1.0 %), Cereal and Cereal Products (0.9%), Non-Alcoholic Beverages (0.2 %), Sugar, Honey, and Related Products (0.1%), and Prepared Meals and Refreshments (0.1%). Conversely, several Food sub-categories saw price declines, including Fruits and Fruit Products (-6.6%), Condiments and Spices (-3.2%), Meat, Fish, and Eggs (-0.2%), and Alcoholic Beverages and Intoxicants (-0.1%).
In the Non-Food category, the Cleaning Materials sub-category experienced an increase of 0.7%.
Over the past 12 months, the Consumer Price Index (CPI) rose by 3.7 %, largely driven by significant price increases in various categories: Food (7.2 %), Education, Recreation, and Cultural Services (3.3 %), Miscellaneous Goods and Services (1.1 %), Medical Care and Health Services (0.6 %) and Transport and Communication (0.2 %). In contrast, the Furniture category recorded a decline of -0.6 % during this period.
Consumer Price Index, Georgetown: October 2024. | ||||||||||||
DEC.2018 | DEC.2019 | DEC.2020 | DEC.2021 | DEC.2022 | DEC.2023 | OCT.2023 | SEPT.2024 | OCT.2024 | % change ( SEPT 2024 - OCT 2024 ) | % change ( OCT 2023 - OCT 2024 ) | ||
ALL ITEMS | 117.08 | 119.51 | 120.65 | 127.49 | 136.72 | 139.43 | 138.23 | 142.81 | 143.37 | 0.4 | 3.7 | |
I | FOOD | 138.48 | 147.02 | 152.51 | 170.26 | 194.23 | 201.57 | 198.19 | 210.84 | 212.54 | 0.8 | 7.2 |
II | CLOTHING | 94.16 | 89.30 | 89.04 | 87.94 | 88.27 | 88.17 | 88.17 | 88.17 | 88.17 | 0.0 | 0.0 |
III | FOOTWEAR AND REPAIRS | 82.41 | 81.45 | 80.75 | 80.78 | 81.00 | 81.11 | 81.11 | 81.11 | 81.11 | 0.0 | 0.0 |
IV | HOUSING | 100.35 | 99.55 | 97.32 | 97.10 | 98.56 | 98.63 | 98.49 | 98.80 | 98.79 | 0.0 | 0.3 |
V | FURNITURE | 90.64 | 89.87 | 90.46 | 93.96 | 96.69 | 97.17 | 97.17 | 96.36 | 96.56 | 0.2 | -0.6 |
VI | TRANSPORT & COMMUNICATION | 120.26 | 119.49 | 117.90 | 120.57 | 121.96 | 122.09 | 122.03 | 122.33 | 122.22 | -0.1 | 0.2 |
VII | MEDICAL CARE AND HEALTH SERVICES | 129.61 | 129.90 | 136.55 | 138.76 | 138.98 | 140.75 | 140.75 | 142.53 | 141.60 | -0.6 | 0.6 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 96.01 | 96.41 | 96.73 | 96.38 | 96.63 | 96.79 | 96.79 | 99.94 | 99.94 | 0.0 | 3.3 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.27 | 120.89 | 122.56 | 125.89 | 130.25 | 132.43 | 132.37 | 133.88 | 133.84 | 0.0 | 1.1 |
Source: Bureau of Statistics |