CPI + ALL Urban Consumer Price Index January - June 2023
CPI + ALL Urban Consumer Price Index January - June 2023 | |||||||||
DEC 09 | DEC. 21 | DEC. 22 | JAN. 23 | FEB. 23 | MAR. 23 | APR. 23 | MAY. 23 | JUN. 23 | |
ALL ITEMS | 100 | 126.92 | 134.02 | 134.91 | 134.98 | 134.58 | 134.62 | 134.82 | 135.27 |
Food & non-alcoholic beverages | 100 | 173.17 | 198.64 | 202.65 | 202.76 | 200.54 | 200.08 | 200.63 | 202.97 |
Alcoholic beverage & tobacco | 100 | 125.66 | 131.39 | 132.06 | 132.35 | 132.35 | 132.11 | 134.89 | 134.95 |
Clothing & Footwear | 100 | 95.95 | 96.49 | 96.47 | 96.71 | 96.71 | 96.75 | 96.78 | 97.03 |
Housing, water, electricity, gas and other fuels | 100 | 100.17 | 102.08 | 102.08 | 102.10 | 102.11 | 102.13 | 102.11 | 101.93 |
Furnishings, household equipment & routine household maintenance | 100 | 97.66 | 99.18 | 99.34 | 99.36 | 99.78 | 99.90 | 99.87 | 99.98 |
Health | 100 | 150.76 | 153.92 | 154.54 | 154.54 | 154.54 | 155.03 | 155.05 | 155.11 |
Transportation | 100 | 134.55 | 136.70 | 136.53 | 136.56 | 136.56 | 137.09 | 136.95 | 137.16 |
Communication | 100 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 | 82.98 |
Recreation & Culture | 100 | 106.04 | 106.53 | 106.54 | 106.53 | 106.53 | 106.60 | 106.61 | 106.61 |
Education | 100 | 170.75 | 175.75 | 176.24 | 176.42 | 176.42 | 176.42 | 176.42 | 176.42 |
Restaurants and hotels | 100 | 122.62 | 129.55 | 130.54 | 130.42 | 129.86 | 129.81 | 130.46 | 129.77 |
Miscellaneous goods & services | 100 | 116.52 | 119.48 | 119.88 | 120.23 | 120.28 | 120.79 | 120.84 | 120.88 |
The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | |||||||||
24/10/2023 |