All Urban Consumer Price Index January - May 2020
CPI + ALL Urban Consumer Price Index January to May 2020 | ||||||||
Item | Dec 09 | Dec. 18 | DEC. 19 | JAN. 20 | FEB. 20 | MAR. 20 | APR. 20 | MAY. 20 |
ALL ITEMS | 100 | 117.70 | 119.51 | 119.42 | 119.13 | 119.30 | 118.97 | 118.74 |
Food & non-alcoholic beverages | 100 | 142.73 | 149.30 | 148.76 | 147.46 | 148.15 | 147.91 | 147.92 |
Alcoholic beverage & tobacco | 100 | 118.31 | 120.04 | 120.59 | 120.80 | 120.87 | 121.59 | 121.57 |
Clothing & Footwear | 100 | 95.31 | 93.40 | 93.18 | 92.53 | 92.53 | 92.53 | 92.53 |
Housing, water, electricity, gas and other fuels | 100 | 100.30 | 99.52 | 99.53 | 99.56 | 99.55 | 99.09 | 98.84 |
Furnishings, household equipment & routine household maintenance | 100 | 91.61 | 92.40 | 92.57 | 92.54 | 92.53 | 92.50 | 92.50 |
Health | 100 | 130.30 | 143.81 | 143.61 | 143.80 | 144.56 | 144.94 | 144.94 |
Transportation | 100 | 128.46 | 129.84 | 129.73 | 130.12 | 130.05 | 128.91 | 127.81 |
Communication | 100 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 |
Recreation & Culture | 100 | 105.10 | 107.50 | 107.41 | 106.55 | 106.49 | 106.49 | 106.49 |
Education | 100 | 155.42 | 164.99 | 169.63 | 169.71 | 169.71 | 169.71 | 169.71 |
Restaurants and hotels | 100 | 119.08 | 120.22 | 120.06 | 120.07 | 120.19 | 120.23 | 120.23 |
Miscellaneous goods & services | 100 | 114.29 | 114.74 | 114.74 | 114.68 | 114.70 | 114.73 | 114.73 |
The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | ||||||||
12/16/2021 |