Imports by Country of Origin, Guyana: Year-to-Date, January to September 2024
Imports by Country of Origin, Guyana: Year-to-Date, January to September 2024 | ||
Country of Origin | Value | Contribution |
(US$ '000) | % | |
UNITED STATES | 1,430,546.1 | 28.7% |
TRINIDAD & TOBAGO | 799,638.2 | 16.0% |
CHINA | 703,790.8 | 14.1% |
BRAZIL | 323,139.6 | 6.5% |
JAPAN | 174,848.1 | 3.5% |
SURINAME | 169,889.3 | 3.4% |
UNITED KINGDOM | 153,465.5 | 3.1% |
MEXICO | 122,253.3 | 2.5% |
INDIA | 106,356.5 | 2.1% |
KINGDOM OF THE NETHERLANDS | 89,934.0 | 1.8% |
OTHER COUNTRIES | 910,768.5 | 18.3% |
TOTAL | 4,984,630.0 | 100.0% |
Customs Average R.O.E for January - September, 2024 is G$208.50 to US$1.00 |