Annual Gross Domestic Product (GDP) at Current Prices (revised and rebased), Guyana: 2006 to 2017
Annual Gross Domestic Product (GDP) at Current Prices (revised and rebased), Guyana: 2006 to 2017 | |||||||||||||
Revised | Revised | Revised | Revised | Revised | Revised | ||||||||
Section | Industry (ISIC4) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
A | Agriculture, Fishing and Forestry | 62,742 | 65,401 | 78,430 | 75,398 | 75,863 | 86,164 | 96,216 | 101,771 | 103,747 | 112,729 | 95,938 | 96,958 |
Sugar | 15,279 | 16,497 | 12,709 | 15,593 | 9,186 | 15,500 | 19,368 | 17,384 | 12,231 | 19,180 | 17,333 | 13,545 | |
Rice | 6,811 | 8,072 | 21,700 | 13,711 | 15,873 | 21,878 | 22,975 | 26,652 | 26,350 | 28,546 | 17,735 | 20,822 | |
Other Crops | 13,162 | 13,505 | 14,231 | 14,553 | 15,727 | 12,840 | 12,963 | 13,618 | 14,299 | 14,657 | 15,610 | 15,922 | |
Livestock | 7,185 | 7,775 | 9,704 | 10,898 | 10,171 | 11,970 | 14,980 | 17,088 | 18,747 | 19,853 | 19,173 | 18,842 | |
Fishing | 9,346 | 7,768 | 8,181 | 7,987 | 10,598 | 10,252 | 12,101 | 11,701 | 9,183 | 9,653 | 11,270 | 11,643 | |
Forestry | 10,958 | 11,784 | 11,905 | 12,656 | 14,308 | 13,725 | 13,829 | 15,327 | 22,937 | 20,840 | 14,818 | 16,184 | |
B | Mining and Quarrying | 28,066 | 39,604 | 48,306 | 51,809 | 64,302 | 86,691 | 108,993 | 96,227 | 84,031 | 89,131 | 148,901 | 132,421 |
Bauxite | 5,172 | 7,932 | 9,905 | 6,895 | 8,333 | 10,080 | 11,384 | 10,784 | 10,222 | 12,043 | 9,971 | 7,542 | |
Gold | 13,859 | 22,249 | 30,170 | 38,255 | 50,169 | 71,656 | 92,437 | 78,747 | 63,894 | 65,802 | 122,371 | 109,880 | |
Other | 9,035 | 9,423 | 8,231 | 6,659 | 5,800 | 4,955 | 5,172 | 6,696 | 9,916 | 11,287 | 16,559 | 14,999 | |
C | Manufacturing | 20,207 | 22,975 | 28,887 | 27,745 | 27,282 | 29,728 | 32,419 | 36,166 | 34,721 | 38,078 | 36,200 | 38,789 |
Sugar | 4,110 | 4,888 | 3,418 | 4,195 | 2,471 | 4,169 | 5,210 | 4,676 | 3,290 | 5,159 | 4,662 | 3,643 | |
Rice | 4,255 | 4,338 | 10,330 | 8,092 | 8,573 | 8,257 | 8,938 | 11,574 | 10,519 | 10,962 | 9,383 | 12,725 | |
Other Manufacturing | 11,842 | 13,748 | 15,139 | 15,459 | 16,238 | 17,302 | 18,271 | 19,915 | 20,911 | 21,957 | 22,154 | 22,420 | |
D&E | Electricity & Water | 4,724 | 6,643 | 7,354 | 8,678 | 10,620 | 6,756 | 7,945 | 11,316 | 12,816 | 19,120 | 22,489 | 22,052 |
F | Construction | 25,976 | 31,597 | 35,043 | 38,318 | 41,605 | 43,996 | 39,764 | 48,037 | 56,868 | 52,491 | 55,525 | 57,163 |
Total Services | 128,507 | 148,824 | 161,570 | 177,994 | 199,655 | 224,749 | 248,069 | 265,266 | 283,030 | 286,128 | 297,473 | 308,455 | |
G | Wholesale and Retail Trade | 32,003 | 39,298 | 42,591 | 52,372 | 59,487 | 72,894 | 80,477 | 77,090 | 80,925 | 71,317 | 78,900 | 79,104 |
H | Transportation and Storage | 19,715 | 20,819 | 19,062 | 21,434 | 25,228 | 27,451 | 32,199 | 37,456 | 37,214 | 43,535 | 43,690 | 47,427 |
J | Information and Communication | 14,054 | 17,461 | 18,661 | 19,202 | 21,548 | 21,747 | 22,400 | 23,968 | 26,365 | 27,129 | 27,699 | 28,474 |
K | Financial and Insurance Activities | 9,475 | 11,726 | 14,887 | 15,034 | 16,609 | 18,827 | 21,551 | 25,986 | 27,678 | 26,460 | 27,026 | 27,465 |
O | Public Administration | 25,334 | 27,829 | 32,181 | 33,523 | 34,843 | 39,274 | 43,201 | 47,592 | 53,255 | 55,918 | 57,316 | 59,609 |
P | Education | 11,851 | 12,852 | 13,909 | 14,691 | 16,819 | 16,036 | 17,054 | 18,847 | 20,132 | 21,541 | 21,853 | 22,334 |
Q | Health and Social Services | 3,802 | 4,374 | 4,693 | 5,451 | 6,446 | 7,360 | 7,790 | 8,829 | 9,495 | 10,562 | 10,723 | 10,952 |
L | Rental of Dwellings | 3,340 | 3,697 | 3,967 | 4,260 | 4,486 | 4,592 | 5,123 | 5,632 | 5,914 | 6,180 | 6,334 | 6,785 |
Other Service Activities | 8,933 | 10,767 | 11,618 | 12,026 | 14,191 | 16,567 | 18,273 | 19,866 | 22,052 | 23,485 | 23,931 | 26,306 | |
Adjustment for FISIM | (7,340) | (9,286) | (11,257) | (13,101) | (15,568) | (18,094) | (19,942) | (21,833) | (21,065) | (21,443) | (22,168) | (22,259) | |
TOTAL VALUE ADDED AT BASIC PRICES | 262,881 | 305,758 | 348,333 | 366,842 | 403,760 | 459,991 | 513,465 | 536,951 | 554,148 | 576,233 | 634,359 | 633,579 | |
Taxes on Products net of subsidies | 29,084 | 46,362 | 42,031 | 53,565 | 59,150 | 65,563 | 71,319 | 76,702 | 81,229 | 83,993 | 89,222 | 100,571 | |
Gross Domestic Product at Purchaser Prices | 291,965 | 352,120 | 390,364 | 420,407 | 462,910 | 525,554 | 584,784 | 613,653 | 635,377 | 660,227 | 723,581 | 734,150 | |
Memo Items | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 20121 | 20132 | 20143 | 20154 | 20165 | 20176 | |
Growth Rate of Nominal GDP | ... | 16.3 | 13.9 | 2.9 | 12.3 | 13.9 | 11.6 | 4.6 | 3.2 | 4.0 | 10.1 | -0.1 | |
Growth Rate of Real GDP | 7.2 | 1.8 | 3.3 | 4.1 | 5.2 | 5.3 | 5.0 | 3.9 | 3.1 | 3.4 | 2.2 | ||
Implicit Deflator | 100.0 | 108.5 | 121.5 | 121.0 | 130.5 | 141.3 | 149.9 | 149.2 | 148.2 | 149.6 | 159.3 | 155.7 | |
% Change of Implicit Deflator | ... | 8.5 | 12.0 | -0.4 | 7.8 | 8.3 | 2.2 | -0.4 | -0.7 | 0.9 | 6.5 | -2.2 | |
Notes: | |||||||||||||
1. Figures revised on 1st March 2013 | |||||||||||||
2. Figures revised on 9th February 2015 | |||||||||||||
3. Figures revised on 8th June 2015 | |||||||||||||
4. Figures revised on 17th July 2016 | |||||||||||||
5. Figures revised on 28th February 2017 | |||||||||||||
6. Figures revised in February 2018 | |||||||||||||
7. ... - Data Not Available | |||||||||||||
Source: Bureau of Statistics | |||||||||||||
Date: September 2019 |