All Urban Consumer Prices Indices, Guyana: January to December 2019
CPI + ALL Urban Consumer Price Index, Guyana: January to December 2019 | |||||||||||||||||||||||||
Item | Dec 09 | Jan 18 | Feb 18 | Mar 18 | Apr 18 | May 18 | June 18 | July. 18 | Aug. 18 | Sep. 18 | Oct. 18 | Nov. 18 | Dec. 18 | Jan. 19 | Feb. 19 | Mar. 19 | Apr. 19 | May. 19 | June. 19 | Jul. 19 | Aug. 19 | Sep. 19 | Oct. 19 | Nov. 19 | Dec. 19 |
ALL ITEMS | 100 | 116.17 | 116.16 | 115.89 | 115.94 | 116.51 | 116.87 | 116.98 | 117.01 | 117.88 | 118.03 | 117.90 | 117.70 | 117.50 | 117.49 | 117.52 | 117.97 | 118.14 | 118.37 | 118.81 | 119.14 | 119.40 | 119.66 | 119.52 | 119.51 |
Food & non-alcoholic beverages | 100 | 142.72 | 142.14 | 141.18 | 140.74 | 142.65 | 143.67 | 143.75 | 143.80 | 143.95 | 144.05 | 143.44 | 142.73 | 142.38 | 142.23 | 142.25 | 143.53 | 143.99 | 144.94 | 146.95 | 148.54 | 149.76 | 149.86 | 149.28 | 149.30 |
Alcoholic beverage & tobacco | 100 | 117.72 | 118.08 | 118.17 | 118.19 | 118.79 | 118.84 | 119.43 | 119.51 | 118.68 | 118.18 | 118.39 | 118.31 | 118.45 | 118.63 | 118.72 | 118.83 | 119.15 | 119.20 | 120.42 | 120.67 | 119.96 | 120.09 | 120.08 | 120.04 |
Clothing & Footwear | 100 | 96.30 | 96.09 | 95.83 | 96.21 | 96.32 | 96.01 | 95.51 | 95.87 | 95.58 | 95.70 | 95.42 | 95.31 | 95.05 | 95.05 | 94.90 | 94.25 | 94.26 | 94.18 | 94.24 | 94.45 | 93.53 | 93.51 | 93.46 | 93.40 |
Housing, water, electricity, gas and other fuels | 100 | 99.39 | 99.45 | 99.47 | 99.56 | 99.68 | 99.92 | 99.98 | 99.97 | 100.05 | 100.31 | 100.36 | 100.30 | 100.20 | 100.13 | 100.05 | 100.09 | 100.09 | 99.99 | 99.65 | 99.64 | 99.62 | 99.57 | 99.56 | 99.52 |
Furnishings, household equipment & routine household maintenance | 100 | 90.92 | 91.13 | 90.96 | 91.25 | 91.21 | 91.17 | 91.38 | 91.39 | 91.26 | 91.56 | 91.53 | 91.61 | 91.80 | 91.83 | 91.98 | 92.28 | 92.26 | 92.45 | 92.41 | 92.48 | 92.34 | 92.44 | 92.46 | 92.40 |
Health | 100 | 130.73 | 131.45 | 131.45 | 131.85 | 131.68 | 131.68 | 132.62 | 132.57 | 132.58 | 132.14 | 131.05 | 130.30 | 129.92 | 129.95 | 129.95 | 134.34 | 136.28 | 136.46 | 135.30 | 135.12 | 139.12 | 140.34 | 140.28 | 143.81 |
Transportation | 100 | 120.69 | 121.13 | 121.16 | 121.60 | 121.93 | 121.95 | 122.18 | 122.24 | 128.25 | 128.30 | 128.37 | 128.46 | 127.71 | 128.06 | 128.08 | 128.44 | 128.68 | 128.83 | 129.07 | 128.58 | 128.60 | 129.99 | 130.00 | 129.84 |
Communication | 100 | 83.89 | 83.90 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 | 83.47 |
Recreation & Culture | 100 | 105.20 | 105.19 | 105.19 | 105.25 | 105.27 | 105.27 | 105.19 | 105.13 | 105.12 | 105.26 | 105.26 | 105.10 | 105.28 | 105.22 | 105.60 | 106.75 | 107.35 | 107.86 | 107.44 | 107.52 | 107.56 | 107.48 | 107.50 | 107.50 |
Education | 100 | 150.32 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 155.42 | 157.82 | 157.82 | 157.82 | 157.82 | 157.82 | 157.82 | 159.37 | 159.37 | 159.37 | 164.98 | 164.98 | 164.99 |
Restaurants and hotels | 100 | 117.30 | 117.44 | 117.65 | 118.17 | 118.48 | 119.32 | 119.32 | 119.34 | 119.03 | 119.07 | 119.08 | 119.08 | 118.87 | 118.94 | 120.34 | 120.48 | 120.54 | 120.54 | 120.52 | 120.52 | 120.18 | 120.04 | 120.06 | 120.22 |
Miscellaneous goods & services | 100 | 113.41 | 113.44 | 113.23 | 113.55 | 113.46 | 113.73 | 114.01 | 114.05 | 114.19 | 114.40 | 114.54 | 114.29 | 114.37 | 114.37 | 114.49 | 114.60 | 114.58 | 114.31 | 114.38 | 114.38 | 114.57 | 114.70 | 114.73 | 114.74 |
Notes | |||||||||||||||||||||||||
1. The All-Urban Index utilises the COICOP classification system. Listed above are the twelve COICOP divisions. | |||||||||||||||||||||||||
Source: Bureau of Statistics | |||||||||||||||||||||||||
Date: 17 December 2020 |