Consumer Price Index Georgetown, Guyana: June 2022
Consumer Price Index, Georgetown, Guyana: June 2022 | ||||||||||||
Group | ALL ITEMS | DEC 2016 | DEC 2017 | DEC 2018 | DEC 2019 | DEC 2020 | MAY 2021 | DEC 2021 | MAY 2022 | JUN 2022 | % change ( May 2022 - June 2022 ) | % Change (Jun 2021 - Jun 2022) |
ALL ITEMS | 113.48 | 115.21 | 117.08 | 119.51 | 120.65 | 127.35 | 127.49 | 131.56 | 133.74 | 1.7 | 5.0 | |
I | FOOD | 130.73 | 134.43 | 138.48 | 147.02 | 152.51 | 171.50 | 170.26 | 178.67 | 183.99 | 3.0 | 7.3 |
II | CLOTHING | 95.44 | 95.73 | 94.16 | 89.30 | 89.04 | 87.98 | 87.94 | 87.88 | 87.88 | 0.0 | -0.1 |
III | FOOTWEAR AND REPAIRS | 93.99 | 94.28 | 82.41 | 81.45 | 80.75 | 80.63 | 80.78 | 80.78 | 80.78 | 0.0 | 0.2 |
IV | HOUSING | 98.82 | 99.26 | 100.35 | 99.55 | 97.32 | 96.23 | 97.10 | 99.10 | 98.95 | -0.2 | 2.8 |
V | FURNITURE | 91.25 | 91.85 | 90.64 | 89.87 | 90.46 | 91.99 | 93.96 | 95.32 | 96.20 | 0.9 | 4.6 |
VI | TRANSPORT & COMMUNICATION | 116.74 | 118.02 | 120.26 | 119.49 | 117.90 | 120.03 | 120.57 | 122.81 | 124.78 | 1.6 | 4.0 |
VII | MEDICAL CARE AND HEALTH SERVICES | 123.52 | 126.93 | 129.61 | 129.90 | 136.55 | 136.96 | 138.76 | 139.46 | 139.36 | -0.1 | 1.8 |
VIII | EDUCATION, RECREATION & CULTURAL SERVICES | 94.69 | 97.71 | 96.01 | 96.41 | 96.73 | 96.46 | 96.38 | 97.33 | 97.33 | 0.0 | 0.9 |
IX | MISCELLANEOUS GOODS & SEVICES | 120.91 | 119.81 | 120.27 | 120.89 | 122.56 | 124.90 | 125.89 | 127.96 | 128.09 | 0.1 | 2.6 |
Source: Bureau of Statistics |